| ≥1 piece |
Maltodextrin, Food grade, GMO free,
DE10-15, DE15-20, DE20-25, DE25-30, DE38-40
Maltodextrin, Food grade, GMO free,
DE10-15, DE15-20, DE20-25, DE25-30, DE38-40
good prices; excellent quality
MAIN PRODUCTS LIST
Plant extracts
Latest update 2010
| Product name | Specifications |
| Aloe vera dried powder | 200/100/20/10:1; 90%80%40%20% Aloin |
| Artichoke extract | 4/5/10:1 Cynarin 2.5% 5% |
| Apple extract | 5:1 10:1 20:1; 50%70%80%90%polyphenols, 80% 85% Proanthocyanidins |
| Alpha/Arbutine | 99% |
| Black tea extract | 10%-90%polyphenols, 2%-10% caffeins |
| Blueberry extract | 25% proanthocyanidins |
| Boswellia Serrata Extract | 65% Boswellic Acid |
| Camptothecin | diosgenin 98% HPLC |
| Cucumber extract | 10:1, 20:1, 30:1 |
| Cytisine | 98% HPLC |
| Cranberry extract | 25% Proanthocyanidins |
| Diosmin | 90% 99% micronized EP |
| Fenugreek Seed Extract | 4-Hydroxyisoleucine 40% 60% 95% |
| Fucoidan | 4%60% 80% |
| Garcinia cambogia extract | 60% HCA |
| Geranium Flower Extract | 200:1 (98%) |
| Ginseng (panax) root extract | 20% |
| Ginseng powder | mesh size 150 |
| Ginseng Extract powder | Gnsenosides:80% UV |
| Gingko biloba extract | 24% |
| Green Tea extract(matcha powder) | Full ranges |
| GRAPE SEED EXTRACT | 95% proanthocyanidins 80% polyphenols 90%95%98% polyphenols |
| Goji Berry (Lycium Barbarum) | 40% 50% Polysaccharides |
| hawthorn leaf extract | 1.5% 50% flavone |
| Hesperidin | 92% |
| Hops extract | Liquid, Pellets and powder |
| Hyoscine butyl bromide | 99% HPLC |
| Leonurus Cardiaca Extract( motherwort) | 10/20:1 |
| Lutein | 90% (pharmaceutical grade) |
| Luo Han Guo extract | Mogrosides 5%-95% powder and granular |
| Lycopene powder and oil | 5%-90% |
| mangosteen extract | 10/20/30:1; 50% Xanthone |
| Mucuna Pruriens extract | 98% L-dopa |
| Mulberry leaf extract | DNJ 20% |
| Neohesperidin | 95% HPLC |
| Neohesperidine Dihydrochalcone | 98% |
| Palmatine | 90% 95% 98% |
| Pectin | Apple and citrus, HM / LM |
| Plum Extract powder | 15% |
| Pine Bark Extract | 95% proanthocyanidins |
| polysaccharide peptide (PSP) | 15% |
| Pomegranate powder | 20% 40% POLYPHENOLS |
| Pomegranate Fruit Powder | 10:1 |
| pomegranate extract | 40% punicosides |
| Polypodium leucotomos Extract | 10% Triterpene |
| Protodioscin Extract | 80% 90% 95% 98% |
| Propolis extract | Solid 90%min |
| Royal Jelly Powder Lyophilized | 10-HAD 4.0%5.0%6.0% |
| Resveratrol | trans-resveratrol 5%-99% |
| Rhodolia extract powder. | Rosavins,Salidroside 1%-10% |
| Salix Alba Bark Extract. | 50% |
| Silymarin | 60%80% UV/HPLC |
| Silk powder | 350 nanometer and more |
| Stevia extract | Steviosides 80% 85%90%95% |
| Stevia extract
| Highly purified Steviosides 90% ( STV 84%) |
| Stevia extract
| Highly purified Steviosides 95% ( STV 94%) |
| Stevia extract
| Highly purified Steviosides 98% ( STV 98%) |
| Stevia extract | Rebaudioside A40 % 60% 70% 80% 85% 90% 95% 98% 99% |
| Tribulus powder | 40% Protodioscin |
| Trametes versicolor / Coriolus versicolor | polysaccharide Kureha (PSK)20% 30%40% |
| white willow Salix Alba Bark extract | 10%50%80% salicin |
| CAS No.: 9050-36-6 | Place of Origin: Anhui China (Mainland) | Type: Antioxidants |
| Brand Name: Maltodextrin | Model Number: Maltodextrin | Maltodextrin: Maltodextrin |
| Purity: 99% |