| ≥1 piece |
Appearance: White powder or needle crystals
Odor: Burnt sugar, sweet
| Maltol | ||||
|---|---|---|---|---|
| Ref No.: A033 | ||||
|
||||
| Molecular Formula: C 6 H 6 O 3 | ||||
| Molecular Weight: 126.11 | ||||
| CAS No.: | 118-71-8 | |||
| Einecs No.: | 204-271-8 | |||
| FDA: | 172.515 | |||
| CoE: | 148 | |||
| |
||||
| GENERAL DESCRIPTION | ||||
| Appearance: | White powder or needle crystals | |||
| Odor: | Burnt sugar, sweet | |||
| |
||||
| PHYSICOCHEMICAL PROPERTIES | ||||
| Assay (GC): ≥99% Melting point (°C): 160 ~ 164 Water: ≤0.5% Residue on ignition: ≤0.2% |
||||
| |
||||
| STORAGE AND PACKING | ||||
|
||||
|
||||