≥1 piece |
![]() |
Fresh Mango Fruit
We exports whole range of processed mango products for the global market. This includes mango pulp, Puree Concentrate and mango juice concentrate. We offer three primary mango varieties - Totapuri, Kesar and Alphonso. We bring best quality mangoes pulp and puree that is made from selected and handpicked mangoes.
Tropical and subtropical climate with good rainfall and dry summer helps in mango cultivation. Rain and frost can cause problem during flowering, but mild rain during flowering is good. Loamy, alluvial, well drained, aerated and deep soil with a pH range of 5.5 to 7.5 is considered ideal for growth of mangoes.
Product Name | Brix | Acidity | pH | Color | Flavour | Packaging | Loadability |
Totapuri Mango Pulp | Min.14 | 0.40 – 0.6 | 3.5 to 4.5 % | Bright Yellow | Characteristic | 215 Kg Aseptic bags in Drums | 80 DRUMS/20" FCL |
Kesar Mango Pulp | Min.16 | 0.40 – 0.6 | 3.5 to 4.3 | Golden Yellow | Characteristic | 215 Kg Aseptic bags in Drums | 80 DRUMS/20" FCL |
Alphonso Mango Pulp | Min.16 | 0.50 – 0.7 | 3.5 to 4.5 % | Golden Yellow | Characteristic | 215 Kg Aseptic bags in Drums | 80 DRUMS/20" FCL |
Totapuri Mango Puree Concentrate | Min. 28 | 0.90 – 0.10 | < 4.0 | Yellow/Golden Yellow | Natural Ripe Totapuri Mango | 228 Kg aseptic bags in Drums | 80 DRUMS/20" FCL |
Clarified Mango Juice Concentrate | 65 | 2.5 – 3.4 % | 3.6 to 4.5 | 40% @ 440nm [Specified at 15 Brix] | Characteristic | 270 Kg Aseptic bags in Drums | 70 DRUMS/20" FCL |
Product Type: |
Tropical & Sub-Tropical Fruit
|
Type: |
Mango
|
Style: |
Fresh
|
Variety: |
Alphonso
|
Color: |
Yellow
|
Cultivation Type: |
Common
|
Maturity: |
99%
|
Grade: |
AA
|
Certification: |
Kosher
|
Place of Origin: |
South Africa
|