| ≥1 piece |
1.Natural Aloe Vera Extract
2.GMP and TUV Rheinland Certification
3. Aloin A+B 20% 40% 98%
4.Free sample about 10g
5.MOQ
1.Natural Aloe Vera Extract
2.GMP and TUV Rheinland Certification
3. Aloin A+B 20% 40% 98%
4.Free sample about 10g
5.MOQ:1KG
Manufacturer Supply Natural Aloe Vera Extract 200:1
Latin name: Aloe vera L
Botanical Source : aloe barbadensis miller
Part Used: Leaf
Appearance :light yellow Powder
Specification :Aloin 20%-90%;barbaloin(A+B) 90%,95%,98%,10:1
Test Method : HPLC
Molecular Formula :C21H22O10
Molecular Weight :418.394
CAS NO : 1415-73-2(aloin )
EINECS NO. : 215-808-0
Structure:
Certificate of Analysis
| Item | Specification | Result | Method |
| Maker Compounds (on dry basis) | Aloin 95% Aloin A 50-55% Aloin B 45-48% | 97.40% 53.27% 43.73% | HPLC
|
| Appearance | Fine Powder | Conforms | Visual |
| Color | Light yellow | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Organoleptic |
| Drying Method | Vacuum drying | Conforms |
|
| Excipient | None | Conforms |
|
| Particle Size | NLT100%Through 80 mesh | Conforms | GB5507-85 |
| Loss on Drying | 2.0% | 0.51% | GB/T12531-1990 |
| Ash content | 0.5% | 0.03% | AOAC942.05,17th |
| Pesticide Residue |
|
|
|
| 666 | 0.2ppm | Conforms | GB/T5009.19-1996 |
| DDT | 0.2ppm | Conforms | GB/T5009.19-1996 |
| Total Heavy Metals | 10ppm | Conforms | CP2000 IXE |
| Arsenic | 2ppm | Conforms | GB/T5009.11-1996 |
| Lead | 2ppm | Conforms | GB/T5009.12-1996 |
| Total Plate Count | 1000cfu/g | 382cfu/g | AOAC990.12,16 th |
| Total yeast & Mold | 100cfu/g | 46cfu/g | FDA(BAM)Chapter18.8th Ed |
| E.Coli | Negative | Negative | AOAC975.55,16 th |
| Salmonella | Negative | Negative | FDA(BAM)Chapter5.8 th Ed |
| Staphylococcus | Negative | Negative | AOAC |
| Type: |
Herbal Extract
|
Variety: |
Aloe Vera Extract
|
Form: |
Powder
|
| Part: |
Leaf
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Drum,Plastic Container,Vacuum Packed
|
| Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
Top
|
Brand Name: |
Jiatian
|
| Model Number: |
100:1 200:1
|
Extract Method: |
Water/Grain Alcohol
|
Appearance: |
Fine powder
|
| Safety evaluation: |
Innocuous
|