| ≥1 piece |
Marigold P.E. 127-40-2 144-68-3
| Xanthophyll | CAS 127-40-2 |
| Zeaxanthin | CAS 144-68-3 |
1 in the food industry, as a natural coloring agent for food to add color.
2 applications in the fields of health care, can add eye nutrition, protect the retina from damage.
3 applications in the field of cosmetics, is often used to reduce the risk of age-related macular consumers suffering.
Remarks: All products are "FOR RESEARCH USE ONLY AND NOT FOR HUMAN USE"
| Name | CAS.NO |
| Ginseng P.E. | 90045-38-8 |
| Marigold P.E. | 127-40-2 , 144-68-3 |
| Xanthophyll | 127-40-2 |
| Zeaxanthin | 144-68-3 |
| Epimedium P.E. | 489-32-7 , 118525-40-9 |
| Icariin | 489-32-7 |
| Icaritin | 118525-40-9 |
| Cyanidin chloride | 528-58-5 |
| Marshmallow P.E. | |
| Gentiana scabra Bge P.E | |
| Chlorogenic acid | 327-97-9 |
| Honeysuckle flower p.e. | 84603-62-3 |
| BITTER MELON P.E. | |
| ARTICHOKE EXTRACT | |
| Lycopene | 502-65-8 |
| 5-hydroxytryptophan | 56-69-9 |
| GUARANA EXTRACT | 84929-28-2 |
| Macleaya cordata extract | 112025-60-2 |
| Curcumin | 458-37-7 |
| Kava Extract | 9000-38-8 |
| Mogroside V | |
| Kaempferol | 520-18-3 |
| Ursolicacid | 77-52-1 |
| alpha-Arbutin | 84380-01-8 |
| nattokinase ( NK) | 133876-92-3 |
| Pomegranate Extract/Ellagic acid | 476-66-4 |
| RaspberryketoneGlucoside/Brillian-MB280 | 38963-94-9 |
| Ceramide | 100403-19-8 |
| pinocembrin | 480-39-7 |
| Diosmetin | 520-34-3 |
| Cordycepin | 73-03-0 |
| Phloretin | 60-82-2 |
| Levan | 9013-95-0 |
| Grape Seed P.E/ Procyanidin | 4852-22-6 |
| Common Floweringquine Fruit Extract /Papain | 9001-73-4 |
| PuerariaMirifica extract /Puerarin | 3681-99-0 |
| Flax Seed Extract | |
| Barbary Wolfberry Fruit P.E. | |
| royal jelly | 8031-67-2 |
| Ziziphus jujube P.E. | |
| Cassia Nomame Extract | 487-25-2 |
| Colanut extract | |
| Lagerstroemia specios/corosolic acid | 4547-24-4 |
| Rosemary Extract | 84604-14-8 |
| Gamma linolenic acid(GLA) | 506-26-3 |
| hydroxyl citric acid ( HCA ) | 90045-23-1 |
| Citrus Aurantium extract/Synephrine | 1994-7-5 |
| L-Carnitine | 541-15-1 |
| Ferulic Acid | 1135-24-6 |
| Magnolia bark extract | 528-43-8 |
| soyasaponins | |
| Ricepaperplant pith extract | |
| Red wine extract | |
| Bilberry Extract | 84082-34-8 |
| Cany tea extract | 27200-12-0 |
| Sodium Copper Chlorophyll/Chlorophyllin | 28302-36-5/11006-34-1 |