| ≥1 piece |
1.Marshmallow Root P.E
2.Ratio:,4:1, 10:1
3.Appearance:yellow-brown Powder
4NSF GMP, BRC, HACCP, KOSHER, ISO9001
Marshmallow Root P.E
| ITEM | SPECIFICATION | TEST RESULTS |
| PRODUCT NAME | Marshmallow Root P.E | |
| TESTING METHOD | TLC | |
| PART USED | SEED | |
APPRERANCE | BROWN TO YELLOW POWDER | BROWN TO YELLOW POWDER |
| ODOR | CHARACTERISTIC | CHARACTERISTIC |
| TASTE | CHARACTERISTIC | CHARACTERISTIC |
| EXTRACT RATIO | 10:1 | 10:1 |
| MESH SIZE | 100 M | 100 M |
| BULK DENSITY | 0.45-0.65g/ml | 0.55g /ml |
| LOSS ON DRYING | 8.0% MAX | 3.12% |
| HEAVY METALS | 10 PPM MAX | COMPLIES |
| SULPHATED ASH | 10.0% MAX | COMPLIES |
SOLVENT FOR EXTRACTION | WATER | WATER |
| TOTAL PLATE COUNT | 5000CFU/G MAX | COMPLIES |
| yeast & MOLD | 500CFU/G MAX | COMPLIES |
| E.COLI | NEGATIVE | NEGATIVE |
| SALMONELLA | NEGATIVE | NEGATIVE |
| STORAGE | STORE IN A COOL DRY AREA.DO NOT FREEZE.KEEP AWAY FROMSTRONG DIRECT LIGHT. | |
| SHELF LIFE | TWO(2)YEARS WHEN PROPERLY STORED. | |
| Type: |
Herbal Extract
|
Variety: |
Marshmallow Root P.E
|
Form: |
Powder
|
| Part: |
Seed
|
Extraction Type: |
Liquid-Solid Extraction
|
Packaging: |
Drum
|
| Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
AAA
|
Brand Name: |
CNLAB
|
| Model Number: |
4:1
|
COLOR: |
YELLOW-BROWN
|