≥1 piece |
Tin buckets---Zhongshan Randa
1.Thickness: 0.15--0.5mm
2.Metal tin can for food
3.TMBP:JFE
4.Lacquerd:varnish
small metal tin buckets / metal oval box / candy container / tin can for food canning / tin box / metal box / tin can / food tin / food can
Zhongshan Randa Metal Material Co.,Ltd
Registered capital is 10 million Yuan and our total investment is 50 million Yuan. Our Factory base covers an area of 30000 square meters. Our annual output is 60,000 tons, and our annual sales reaches 300 million Yuan. We sell more than 20000 tons tin mill product to the worldwide monthly.
Our Advantage s :
Main Product:
ETP/Electrolytic Tinplate
1. Tinplate is a thin steel sheet coated by tin as per your request
2. It has an extremely beautiful metallic luster as well as excellent properties in corrosion resistance
3. The free tin layer is not only responsible for the attractive bright finish and ease of solderability but is also non-toxic a factor of vital importance in food packaging
Product Name | small metal tin buckets |
Thickness | 0.15mm to 0.25mm or base on customer's request; |
Diameter |
52.3mm,65.3mm,72.9mm,83.3mm,98.9mm,153.4mm etc.
|
Height | Free customized |
Printing | Electrostatic adsorption, CMYK printing, embossing,etc
|
Color&Logo | Accept all kinds of color and customer design |
Packaging | Wood / Plastic Pallet or Cartoon |
Payment Term | At least 30% deposit of T/T for the first cooperation |
Application | tuna,sardine,milk,cookie,oil,etc |
Tinplate Feature
|
2. Paintability, printability, solderability, and mechanical properties of ETP tend to deteriorates as time elapses after production. Use as soon as possible after deliver
3. Although ETP has excellent corrosion resistance, it tends to rust in a humid atmosphere. Use as soon as possible after unpacking.
4. Tin is dissolved by a strongly alkaline solution. when using ETP for making cans for alkaline contents, paint the internal surface.
5. As contents that contain sulfur cause blackening of the ETP surface, paint the internal surface. |
Available Sizes
Black Plate | Normal Thickness | Normal Width | Normal Length(sheet) |
Single Reduce | 0.15-0.55mm | 700-1200mm | 500-1168mm |
Double Reduce | 0.15-0.55mm | 700-1200mm | 500-1168mm |
Temper Grade
| Q/BQB 455-2009 | JIS G3315:2008 | ASTM A623M-08 | EM 10202:1989 | EN 1020:2001 | ISO 11950:1995 |
Single Reduce | - | T-1 | T-1(T-49) | T-50 | TS230 | TH50+CE |
T-1.5 | - | - | - | - | - | |
T-2 | T-2 | T-2(T-53) | T-52 | TS245 | TH52+CE | |
T-2.5 | T-2.5 | - | - | TS260 | TH55+CE | |
T-3 | T-3 | T-3(T-57) | T-57 | TS275 | TH57+CE | |
T-3.5 | - | - | - | TS290 | - | |
T-4 | T-4 | T-4(T-61) | T-61 | TH415 | TH61+CE | |
T-5 | T-5 | T-5(T-65) | T-65 | TH435 | TH65+CE | |
Double Reduce | DR-7M | - | DR-7.5 | - | TH520 | - |
DR-8 | DR-8 | DR-8 | DR-550 | TH550 | T550+CE | |
DR-8M | - | DR-8.5 | - | TH580 | T580+CE | |
DR-9 | DR-9 | DR-9 | DR-620 | TH620 | T620+CE | |
DR-9M | DR-9M | DR-9.5 | DR-660 | - | T660+CE | |
DR-10 | DR-10 | - | - | - | T690+CE |
Coating
| Former Coating Designation | Coating Weight Code | Nominal Coating Weight(g/m2) | Minimum Average Coating weight(g/m2) |
Equally Coated | 10# | 1.1/1.1 | 1.1/1.1 | 0.9/0.9 |
20# | 2.2/2.2 | 2.2/2.2 | 1.8/1.8 | |
25# | 2.8/2.8 | 2.8/2.8 | 2.5/2.5 | |
50# | 5.6/5.6 | 5.6/5.6 | 5.2/5.2 | |
75# | 8.4/8.4 | 8.4/8.4 | 7.8/7.8 | |
100# | 11.2/11.2 | 11.2/11.2 | 10.1/10.1 | |
Differentially Coated | 25#/10# | 2.8/1.1 | 2.8/1.1 | 2.5/0.9 |
50#/10# | 5.6/1.1 | 5.6/1.1 | 5.2/0.9 | |
50#/25# | 5.6/2.8 | 5.6/2.8 | 5.2/2.5 | |
75#25# | 8.4/2.8 | 8.4/2.8 | 7.8/2.5 | |
75#50# | 8.4/5.6 | 8.4/5.6 | 7.8/5.2 | |
100#/25# | 11.2/2.8 | 11.2/2.8 | 10.1/2.5 | |
100#/50# | 11.2/5.6 | 11.2/5.6 | 10.1/5.2 | |
100#/75# | 11.2/8.4 | 11.2/8.4 | 10.1/7.8 |
Product pictures
Material: |
Metal
|
Metal Type: |
Tinplate
|
Use: |
candy/sugar/tuna/sardine/oil/tea/milk/olive oil
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
Randa
|
Model Number: |
7210120000
|
Color & Logo: |
Free Customized
|
HS code: |
7210120000
|
Oiling: |
DOS
|
Printing Way: |
Electrostatic Adsorption
|
Diameter: |
Free Customized
|
Height: |
As request
|
Size: |
1-20 L or as request
|
Type of Metal: |
Eco-friendly
|
Grade: |
Prime/First/Food Grade
|
Shade: |
Round/Cylindrical/Oval
|