| ≥1 piece |
1.automatic control system
2.round-type,straight-walled
3.Refrigeration compressor
4.mid-point protector
5.polyurethane foam
Product introduction:
| Capacity | Refrigerating capacity (w) | Cooling media | Insulation | Rotating speed | Power | Voltage |
| 600L | 8020 | R22 | 18h≤2C | 36r/min | 2.2kw | 2x220V |
| 800L | 14000 | R22 | 18h≤2C | 36r/min | 3.75kw | 3x380V |
| 1000L | 15500 | R22 | 18h≤2C | 36r/min | 3.75kw | 3x380V |
| 1500L | 15500 | R22 | 18h≤2C | 36r/min | 3.75kw | 3x380V |
| 2000L | 17700 | R22 | 18h≤2C | 36r/min | 5.5kw | 3x380V |
| Place of Origin: |
Zhejiang China (Mainland)
|
Brand Name: |
Guoshun
|
Model Number: |
MC-850
|
| Type: |
Processing Line
|