| ≥1 piece |
Halal,Kosher,ISO9001,ISO22000
| Name of index | FCC-IV | E 341(i) |
| Content(As Ca), % | 15.9-17.7 (Monohydrate) 16.8-18.3 (Anhydrous) | Assay (On the dried basis), ≥95% |
| P 2 O 5 Content(Anhydrous basis) ,% | -- | 55.5—61.1 |
| Description | -- | Granular powder or white, deliquescent crystals or granules |
| Identification | -- | Positive tests for calcium and for phosphate |
| CaO content ,% | -- | 19.0—24.8 |
| As, ≤mg/kg | 3 | 3 |
| F, ≤mg/kg | 50 | 30 |
| Lead, ≤mg/kg | 2 | 4 |
| Cadmium, ≤mg/kg | -- | 1 |
| Mercury, ≤mg/kg | -- | 1 |
| Loss on drying, ≤% | 1 ( Monohydrate ) | Monohydrate:60°C,1hour then 105°C,4 hours,≤17.5% Anhydrous:105°C,4hours,≤14% |
| Loss on ignition | 14.0—15.5(Anhydrous) | Monohydrate:105°C,1hour then ignite at 800°C±25°C for 30minutes,≤25.0% Anhydrous: ignite at 800°C±25°C for 30minutes,≤17.5% |
| CAS No.: 7758-23-8 | Other Names: monocalcium phosphate monohydrate | MF: Ca(H2PO4)2.H2O |
| Place of Origin: Jiangsu China (Mainland) | Type: Acidity Regulators, Antioxidants, Emulsif... | Brand Name: SHUREN |
| Color: white |