| ≥1 piece |
Kosher,ISO9001,ISO22000,HALAL
| Name of index | FCC-V | E340(i) |
Description | -- | Odourless, colourless crystals or white granular or crystalline powder, hygroscopic |
pH of a 1 % solution | -- | 4.2—4.8 |
| Content(as dry base),≥% | 98.0 | 98.0 |
| P 2 O 5 Content(Anhydrous basis) ,% | -- | 51.0 –53.0 |
| Lead, ≤% | 0.0002 | 0.0004 |
| Water insoluble(Anhydrous basis),≤% | 0.2 | 0.2 |
| Fluoride, ≤% | 0.001 | 0.001 |
| Loss on drying,≤% | 1 (105°C,4h) | 2 (105°C,4h) |
| As,≤% | 0.0003 | 0.0003 |
| Cadmium ≤% | -- | 0.0001 |
| Mercury ≤% | -- | 0.0001 |
| CAS No.: 7778-77-0 | Other Names: MONOPOTASSIUM PHOSPHATE | MF: KH2PO4 |
| Place of Origin: Jiangsu China (Mainland) | Type: Emulsifiers, Nutrition Enhancers | Brand Name: SHUREN |
| Color: white |