| ≥1 piece |
| per 100 ml | |
|---|---|
| Energy | 168kJ, 40kcal |
| Protein | 0g |
| Carbohydrate | 10g |
| Of which sugars | 9g |
| Fat | 0g |
| Of which saturates | 0g |
| Fibre | 0g |
| Sodium | 0g |
| B2 | 0.7mg (44% RDA) |
| B3 | 8.5mg (45% RDA) |
| B6 | 0.8mg (40% RDA) |
| B12 | 2.5µg (100% RDA) |
| Taurine | 423mg |
| Ginseng | 81mg |
| L-Carnitine L-Tartrate | 10mg |
| MONSTER ENERGY DRINK | |
| 1 | MONSTER ENERGY DRINK CAN 475ML Packing: 24 cans per carton |
| 1 | MONSTER ABSOLUTELY ZERO ENERGY DRINK CAN 475ML Packing: 24 cans per carton |