| ≥1 piece |
MP Desi Wheat Atta
Colour: White
Moisture: 8.98%
Packing: 5Kg / 10Kg / 25Kg / 50Kg P.P Bags
MP Desi Wheat Atta / flour
| Appearance | OK | |
| Colour | White | |
| Aroma | OK | |
| Moisture | 8.98 | |
| WAP | 73.2 | |
| SD (on 14% m.b.) | 16.5 | |
| Total Ash (on d.b.) | 1.53 | |
| Acid insoluble ASH (on d.b.) | 0.035 | |
| Alcoholic Acidity (on d.b.) | 0.075 | |
| Sieve Analysis | ||
| 1000 µ | NA | |
| 850 µ | NA | |
| 600 µ | NA | |
| 500 µ | NA | |
| 450 µ | 0.2 | |
| 425 µ | NA | |
| 300 µ | NA | |
| 212 µ | 24.6 | |
| 150 µ | 15.9 | |
| 118 µ | 8.9 | |
| 85 µ | 17.9 | |
| pan | 32.5 |
| Made From: |
Wheat
|
Certification: |
FDA,HACCP,ISO
|
Place of Origin: |
Madhya Pradesh India
|
| Brand Name: |
CUCKU / Buyer Brands
|
Model Number: |
CEPL-FL-MDWF-1
|
Packaging: |
Bag
|