| ≥1 piece |
New Crop Green Mung Beans/Green Gram/moong dal
Moisture: 14%less than
Admixture: 0.5% less than
Imperfection:3% less than
Green Mung Beans / Green Beans / Mung Dal
| Green mung beans for sprouting | |||
| NO. | Item | Unite | Index |
| 1 | Moisture | % | 14less than |
| 2 | Admixture | % | 0.5less than |
| 3 | Imperfect Rate and coloured grains | % | 0.3max |
| 4 | Size | mm+ | 3.0-4.0 |
| Name | New crop Chinese Green Mung Beans |
| Quality | MC ,HPS |
| MOQ | 21mt |
| Moisture | 14%max |
| ADM | 0.5%max |
| Imperfect | 3%max |
| Packing | 25/50kg woven pp.bag |
| Payment terms | T/T,L/C |
| Delivery time | within 10 working days after receiving your deposits |
| Tel | 86- 371 -86 1 6 5633 |
| Fax | 86- 371 -86 163700 |
| Mobile | 1 8695869288 |
| Contact Person | Ms.Jane |
Please feel freely to contact us if you are interested in our products .
Welcome your inquiry at any time !!!
| Product Type: |
Vigna Beans
|
Type: |
Mung Beans
|
Style: |
Dried
|
| Drying Process: |
AD
|
Packaging: |
Can (Tinned),Vacuum Pack
|
Cultivation Type: |
Common
|
| Weight (kg): |
50
|
Place of Origin: |
Jilin China (Mainland)
|
Brand Name: |
PEKISON
|
| Color: |
green
|
Imperfection: |
0.3%max
|
Germination: |
97% Min.
|
| Quality: |
First class
|