≥1 piece |
N-Acetyl-L-leucine Basic information |
Product Name: | N-Acetyl-L-leucine |
Synonyms: | Leucine, N-acetyl-, L-;L-Leucine, N-acetyl-;N-Acetyl-L-lenucine;n-acetyl-l-leucin;(S)-N-Acetylleucine;(S)-2-ACETYLAMINO-4-METHYL-PENTANOIC ACID;N-ALPHA-ACETYL-L-LEUCINE;N-ALPHA-ACETYL-DL-LEUCINE |
CAS: | 1188-21-2 |
MF: | C8H15NO3 |
MW: | 173.21 |
EINECS: | 214-706-3 |
Product Categories: | Amino Acids Derivatives;Amino Acid Derivatives;Amino Acids;Leucine [Leu, L];Amino Acids and Derivatives;Ac-Amino Acids;Amino Acids (N-Protected);Biochemistry;N-Acetyl-Amino acid series;Amino Acid Derivatives;Leucine;Peptide Synthesis;amino acid;amino |
Mol File: | 1188-21-2.mol |
N-Acetyl-L-leucine Chemical Properties |
mp | 187-190 °C(lit.) |
alpha | -24.5 º (c=4, MeOH) |
refractive index | -22 ° (C=5, EtOH) |
storage temp. | −20°C |
Water Solubility | 0.81 g/100 mL (20 ºC) |
BRN | 1724849 |
CAS DataBase Reference | 1188-21-2(CAS DataBase Reference) |
NIST Chemistry Reference | L-leucine, n-acetyl-(1188-21-2) |
EPA Substance Registry System | L-Leucine, N-acetyl-(1188-21-2) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 24/25-36-26 |
WGK Germany | 3 |
HazardClass | IRRITANT |
HS Code | 29241900 |
MSDS Information |
Provider | Language |
---|---|
SigmaAldrich | English |
ACROS | English |
ALFA | English |
N-Acetyl-L-leucine Usage And Synthesis |
Chemical Properties | White crystalline powder |
N-Acetyl-L-leucine Preparation Products And Raw materials |
Raw materials | Sodium hydroxide-->Methanol-->Acetic anhydride-->L-Leucine |