Name: N-Acetyl-L-leucine
Standard: AJI
CAS: 1188-21-2
| Name: | N-Acetyl-L-leucine | | Standard: | AJI | | CAS: | 1188-21-2 | | |
| N-Acetyl-L-leucine |
| Item | Specification |
| State of solution (transmittance) | Not less than 95.0% |
| Specific Rotation[a]D20° | -22.0°to –26.0° |
| Heavy metals(pb) | 20ppm Max |
| Arsenic(AS2O3) | 2ppm Max |
| Loss on drying | 0.5% Max |
| Residue on ignition | 0.3% Max |
| Assay | 97.5 to 102.5% |
Name: N-Acetyl-L-leucine
Standard: AJI
CAS: 1188-21-2
| Name: | N-Acetyl-L-leucine | | Standard: | AJI | | CAS: | 1188-21-2 | | |
| N-Acetyl-L-leucine |
| Item | Specification |
| State of solution (transmittance) | Not less than 95.0% |
| Specific Rotation[a]D20° | -22.0°to –26.0° |
| Heavy metals(pb) | 20ppm Max |
| Arsenic(AS2O3) | 2ppm Max |
| Loss on drying | 0.5% Max |
| Residue on ignition | 0.3% Max |
| Assay | 97.5 to 102.5% |
|
Place of Origin:
Fujian China (Mainland)
|
Type:
Anti-Aging
|
Brand Name:
CORONA
|
|
Model Number:
99.9%
|
Function:
Anti-Aging
|
Dosage Form:
Powder
|
|
Model Number:
99.9%
|
color:
white
|