| ≥1 piece |
product name :Carrot juice concentarte
brix : 40
packing : 230kg /drum, 72 drums in 20 'FCL
| N ame | C arrot juic concentrate 40 | D ate of product | 201 2 . 03 .08 | ||
| N.G. | 230 kg/drum | L ot number | LW1 203 08 | ||
| R eport date | 201 2 . 03 .09 | I nspect date | 201 2 . 03 .08 | ||
| P acking | I ron drum within aseptic bags | ||||
| I tem | |||||
| I nspection item | S tandard | value | |||
| Sensory characteristics | color and luster | T he carrot color | T he carrot color | ||
| Flavor&Aroma | Has the carrot inherent fragrance | Has the carrot inherent fragrance | |||
| O rganize form | Transparent | Transparent | |||
| I mpurity | No extra impurity in naked eye | No extra impurity in naked eye | |||
| Physical & Chemical characteristics | B rix °C | 40+/-1 | 40.3 | ||
| A cid % | 0.5-1.0 | 0.69 | |||
| PH | ≥4.0 | 4.51 | |||
| Pulp % | ≤3.0 | 0.8 | |||
| N % | ≥110 | 131 | |||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | ||
| Coliforms MPN/g | ≤3 | <3 | |||
| M olds cfu/g | ≤20 | <20 | |||
| Yeast cfu/g | ≤20 | <20 | |||
| S terilize Bacteria | N.D. | N.D. | |||
| R esult | Qualified | ||||
| Product Type: |
Juice,Vegetables Juice
|
Brand Name: |
lw
|
Model Number: |
lw10005
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
Carrot
|
Type: |
Concentrate
|
| Processing Type: |
Fresh-Squeezed
|
Feature: |
Normal
|
Purity (%): |
100
|
| Brix (%): |
40
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
150
|
Weight (kg): |
230
|
Shelf Life: |
2 years
|
| carrot color: |
orange red
|
Flavor&Aroma: |
Has the carrot inherent fragrance
|
PH: |
4.51
|