| ≥1 piece |
product name :Carrot Juice concentarte
brix : 65
packing : 260kg /drum, 72 drums in 20 'FCL
| N ame | C arrot juic concentrate 65 | D ate of product | 201 2 . 4 . 15 | ||
| N.G. | 260 kg/drum | L ot number | LW1 2 0 415 | ||
| R eport date | 201 2 . 04 . 17 | I nspect date | 201 2 .0 4 . 15 | ||
| P acking | I ron drum within aseptic bags | ||||
| I tem | |||||
| I nspection item | S tandard | value | |||
| Sensory characteristics | color and luster | T he carrot color | T he carrot color | ||
| Flavor&Aroma | Has the carrot inherent fragrance | Has the carrot inherent fragrance | |||
| O rganize form | Transparent | Transparent | |||
| I mpurity | No extra impurity in naked eye | No extra impurity in naked eye | |||
| Physical & Chemical characteristics | B rix °C | 65+/-1 | 65.0 | ||
| A cid % | 0.8-1.4 | 0.93 | |||
| PH | ≥4.0 | 4.80 | |||
| Pulp % 6 BX | ≤3.0 | 0.6 | |||
| N % | ≥180 | 205 | |||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | ||
| Coliforms MPN/g | ≤3 | <3 | |||
| M olds cfu/g | ≤20 | <20 | |||
| Yeast cfu/g | ≤20 | <20 | |||
| S terilize Bacteria | N.D. | N.D. | |||
| R esult | Qualified | ||||
| Product Type: |
Juice,Vegetables Juice
|
Brand Name: |
lw
|
Model Number: |
lw10007
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
Carrot
|
Type: |
Concentrate
|
| Processing Type: |
Fresh-Squeezed
|
Feature: |
Normal
|
Purity (%): |
100
|
| Brix (%): |
65
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
150
|
Weight (kg): |
260
|
Shelf Life: |
2 years
|
| carrot color: |
yellow
|
Flavor&Aroma: |
Has the carrot inherent fragrance
|
PH: |
4.8
|