| ≥1 piece |
Natural Gardenia Extract Food Coloring 55% Crocin, E30-E550 Gardenia Yellow
|
Product Name |
Gardenia Yellow |
| Another name | Crocin, Natural crocus sativus |
| Botanical Name | Gardenia Extract |
|
Color Value
|
E(1%,1cm,440+/-5nm)60-500 |
|
Appearance |
Yellow Powder |
| Part used | Gardenia Fruit |
| Mesh Size | 98% Pass 80mesh |
| Solubility | 100% Soluble in water |
|
Loss on Drying |
≤5% |
| Ash | ≤ 5% |
| Arsenic(as As) | ≤ 2mg/kg |
| Total plate count | ≤ 1,000cfu/g |
| Pathogenic Bactenia | Negative |
| Product introduction | Gardenia Yellow (Crocin) powder is pure natural water soluble food colorant, it’s extracted from the Gardenia fruit ( Gardenia jasminoides Ellis )which mainly contain of crocin and crocetin.
Gardenia Yellow (Crocin) powder is inherent fragrance, strong color, light and heat good resistance at PH 4.0-6.0. It’s widely used in food colorant |
| Application | Gardenia Yellow (Crocin) can be widely used in neutral or faintly alkalic foods, such as noodles, cereal products, cocoa products, chocolates, cakes, jelly, puffed food, canned nuts & seeds, fried nuts and seeds, salted vegetable, biscuit, cooked meat, seasonings ,frozen drinks and solid beverages. |
| Other Natural Food Colour | ||
| No. | Commodity Name | Specs |
| FHC01 | Gardenia Yellow | E1% 60,100,300,400,500 |
| FHC02 | Gardenia Blue | E1% 30,40,50,70,100 |
| FHC03 | Carthamus Yellow | E1% 50,100,150 |
| FHC04 | Cabbage Red | E1% 30,40,50,60,70 |
| FHC05 | Purple Sweet Potato | E1%30,40,50,60,70,80 |
| FHC06 | Sodium copper Chlorophyllin | E1%1cm 405nm 568(100%) |
| FHC07 | Phycocyanin | E1% 18 |
| FHC08 | Beetroot Red | E1% 5,10,30 |
| Packing&Shipping | |
|
Packing |
By 5kgs/aluminum foil bag,20kgs/Drum, Or according to the customer request custom plastic bottle and carton |
| Shipping | By Sea, Air or By Express |
| Storage | Keep in cool and dry places, keep away from strong light |
| Shelf Life | 24 months when properly stored |
Contact us