| ≥1 piece |
product name : peach juice concentrate
brix : 65
packing : 265 kg /drum, 72 drums in 20 'FCL
| Name | PEACH JUICE concentrate | Date of product | 2012.11.25 | ||
| N.G. | 265 kg/drum | Lot number | LW121125 | ||
| Report date | 2012.11.26 | Inspect date | 2012.11.25 | ||
| Packing | Iron drum within aseptic bags | ||||
| Item | |||||
| Inspection item | Standard | value | |||
| Sensory characteristics | color and luster | Brown | Brown | ||
| Flavor & Aroma | Has the peach inherent fragrance | Has the peach inherent fragrance | |||
| Organize form | Transparent | Transparent | |||
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | |||
| Physical & Chemical characteristics | Brix | ≥60 | 62.4 | ||
| Acid % | ≥0.5 | 1.43 | |||
| PH | 3.6-4.4 | 3.86 | |||
| Pectin & Starch | Negative | Negative | |||
| Colour (440nm 11.5°brix)% | ≥55.0 | 73.6 | |||
| transparence (625nm 11.5°brix )% | ≥95.0 | 96.2 | |||
| turbidity (ntu 11.5°brix) | ≤3.0 | 3.16 | |||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | ||
| Coliforms MPN/g | ≤3 | <3 | |||
| Molds cfu/g | ≤20 | <20 | |||
| Yeast cfu/g | ≤20 | <20 | |||
| Sterilize Bacteria | N.D. | N.D. | |||
| Result | Qualified | ||||
|
|
| ||||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
lw
|
Model Number: |
lw10022
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
peach
|
Type: |
Concentrate
|
| Processing Type: |
Fresh-Squeezed
|
Feature: |
Normal
|
Purity (%): |
100
|
| Brix (%): |
65
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
150
|
Weight (kg): |
265
|
Shelf Life: |
2 years
|
| Carrot color: |
light yellow
|
Flavor&Aroma: |
Has the grape inherent fragrance
|