| ≥1 piece |
[Product name]: Neohesperidine
[Part Used]: Fruit
[Botanical origin]: Citrus+Aurantium-p1.html" target='_blank'>Citrus Aurantium L
[Specification]: HPLC 95% min
[Appearance]: Grayish white powder
[Extract method]: Alcohol and water
[Package]: 15~25kg/drum
[Shelf life]: 2 years
[Chemical Informalation]:
[Molecular Formula]: C28H34O15
[Molecular Weight]: 610.57
[CAS No]: 13241-33-3
[Storage situation]: This herbal extract should be stored in cool and dry well-fasten container, keep away from moisture, keep away from heat and direct sun light. The extract powder is stable up to expire date when stored under the above environment.
[Introduction for Neoherperidine]:
Neohesperidine is extracted from bitter orange, and it is a PRO-material for Neohesperidine Dihydrochalcone, which is of high sweetness. At the same time, neohesperidine be of anti-oxidantion effect.
| Product Name: | NEOHESPERIDINE 95% | Manufacture Date: | 2011 -03-09 | ||||
| Latin Name: | Citrus arantium L | Testing Date: | 2011 -03-10 | ||||
| Batch Number: | 1005 09 | Expire Date: | 2013 -03-09 | ||||
| Quantity: | 3000kg | Shelf Life: | 2 Years | ||||
| ITEM | SPECIFICATION | TEST RESULT | |||||
| PHYSICAL TESTS: | |||||||
| DESCRIPTION: | |||||||
| APPEARANCE | GRAYISH WHITE POWDER | COMPLIES | |||||
| ODOR | CHARACTERISTIC | COMPLIES | |||||
| TASTE | CHARACTERISTIC | COMPLIES | |||||
| PARTICLE SIZE | 95% THROUGH 60 MESH | COMPLIES | |||||
| PLANT PART USED | FRUIT | COMPLIES | |||||
| CHEMICAL TESTS: | |||||||
| NEOHESPERIDIN(HPLC) | ≥95% | 96.58% | |||||
| EXTRACT SOLVENTS | ETHANOL & WATER | COMPLIES | |||||
| SOLVENTS RESIDUE | <0.05% | COMPLIES | |||||
| LOSS ON DRYING | <3.0% | 1.86% | |||||
| ASH | < 3.0% | 0.68% | |||||
| HEAVY METALS | < 10PPM | COMPLIES | |||||
| ARSENIC(As) | < 0.5PPM | COMPLIES | |||||
| LEAD(Pb) | < 0.5PPM | COMPLIES | |||||
| CADMIUM(Cd) | < 0.05PPM | COMPLIES | |||||
| MERCURY(Hg) | NOT DETECTED | COMPLIES | |||||
| PESTICIDE RESIDUE (GC) | |||||||
| 666 | <0.1 PPM | COMPLIES | |||||
| DDT | <0.1 PPM | COMPLIES | |||||
| ACEPHATE | <0.1 PPM | COMPLIES | |||||
| METHAMIDOPHOS | <0.1 PPM | COMPLIES | |||||
| PARATHION | <0.1 PPM | COMPLIES | |||||
| PCNB | <10 PPB | NOT DECETED | |||||
| MICROBIOLOGICAL TEST | |||||||
| TOTAL PLATE COUNT | < 1000CFU / G | COMPLIES | |||||
| YEAST AND MOLD | < 100 CFU/ G | COMPLIES | |||||
| SALMONELLA | NEGATIVE | COMPLIES | |||||
| E.COLI | NEGATIVE | COMPLIES | |||||
| STAPHYLOCOCCUS | NEGATIVE | COMPLIES | |||||
| AFLATOXINS | <0.2 PPB | COMPLIES | |||||
| EXTRACT METHOD | ETHANOL & WATER EXTRACTION AND VACUUM DRY. | ||||||
| STORAGE | STORE IN COOL AND DRY PLACE. KEEP AWAY FROM STRONG LIGHT AND HEAT. | ||||||
| PACKING | 15KG/DRUM I.D.42CM ×H52CM | ||||||
Packing:as Per Requirement of Customers
Export Markets:North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe
HS Code:1302199099
Color:Grayish White Powder