| ≥1 piece |
Nestle NAN HA Stage 1 Gold Suitable from birth 800g (infant baby formula)
NAN H.A. 1 Gold is a premium specially treated (partially hydrolysed) starter infant formula that is easy to digest. NAN H.A. 1 Gold helps to support your infant’s digestive and immune systems. NAN H.A. 1 Gold contains Bifidus B L , a beneficial (probiotic) bacteria for healthy infants from birth. For hygiene and convenience, it is available in an innovative packaging format with a separate storage area for the scoop.
NAN H.A. 1 Gold should not be used if an infant has a diagnosed cow’s milk allergy.
Pack Size: 800g can
| Nestlé NAN H.A. GOLD 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nutrients | Units | Average amount per 100mL made up formula* | ||||||||||
| Energy | kJ | 281 | ||||||||||
| Cal | 67 | |||||||||||
| Protein | g | 1.3 | ||||||||||
| - Whey | 100% | |||||||||||
| Fat-total | g | 3.4 | ||||||||||
| - Omega-3 | mg | 7.8 | ||||||||||
| - Omega-6 | mg | 7.8 | ||||||||||
| Carbohydrate | g | 7.8 | ||||||||||
| Vitamins | ||||||||||||
| Vitamin A | µg | 67 | ||||||||||
| Vitamin B6 | µg | 47 | ||||||||||
| Vitamin B12 | µg | 0.14 | ||||||||||
| vitamin C | mg | 9.0 | ||||||||||
| Vitamin D | µg | 0.9 | ||||||||||
| Vitamin E | mg | 1.3 | ||||||||||
| Vitamin K | µg | 5.8 | ||||||||||
| Biotin | µg | 1.4 | ||||||||||
| Niacin | mg | 0.7 | ||||||||||
| Folate | µg | 11 | ||||||||||
| Pantothenic Acid | µg | 627 | ||||||||||
| Vitamin B2(Riboflavin) | µg | 163 | ||||||||||
| Vitamin B1(Thiamin) | µg | 65 | ||||||||||
| Minerals | ||||||||||||
| Calcium | mg | 49 | ||||||||||
| Copper | µg | 58 | ||||||||||
| Iodine | µg | 9.1 | ||||||||||
| Iron | mg | 0.7 | ||||||||||
| Magnesium | mg | 6.8 | ||||||||||
| Manganese | µg | 12 | ||||||||||
| Phosphorus | mg | 27 | ||||||||||
| Selenium | µg | 2.1 | ||||||||||
| Zinc | mg | 0.7 | ||||||||||
| Chloride | mg | 50 | ||||||||||
| Potassium | mg | 76 | ||||||||||
| Sodium | mg | 27 | ||||||||||
| Other Nutrients | ||||||||||||
| Total Nucleotide 5 monophosphates | mg | 2.0 | ||||||||||
| Choline | mg | 6.7 | ||||||||||
| Inositol | mg | 4.2 | ||||||||||
| Taurine | mg | 3.7 | ||||||||||
| Carnitine | mg | 1.9 | ||||||||||
| | ||||||||||||
| ||||||||||||
QUALITY GURANTEED!!
| Product Type: |
Milk Powder
|
Age Group: |
Baby
|
Age: |
0 - 3 Months
|
| Feature: |
Nutritious,Vitamins
|
Certification: |
GMP
|
Shelf Life: |
12
|
| Weight (kg): |
0.8
|
Place of Origin: |
Australia
|
Brand Name: |
NAN
|