| ≥1 piece |
Nestle NAN HA Stage 2 Gold Suitable from 6 months 800g (infant baby formula)
NAN H.A. 2 Gold is a premium specially treated (partially hydrolysed) follow-on infant formula that is easy to digest and designed to meet the nutritional needs of growing infants. NAN H.A. 2 Gold helps to support your infant’s digestive and immune systems. NAN H.A. 2 Gold contains Bifidus B L , a beneficial (probiotic) bacteria for healthy infants from 6 months of age. For hygiene and convenience, it is available in an innovative packaging format with a separate storage area for the scoop.
NAN H.A. 2 Gold should not be used if an infant has a diagnosed cow’s milk allergy.
Pack Size: 800g can
| Nestlé NAN H.A. GOLD 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nutrients | Units | Average amount per 100mL made up formula* | ||||||||||
| Energy | kJ | 281 | ||||||||||
| Cal | 67 | |||||||||||
| Protein | g | 1.5 | ||||||||||
| - Whey | 100 | |||||||||||
| Fat-total | g | 3.1 | ||||||||||
| - Omega-3 | mg | 5.7 | ||||||||||
| - Omega-6 | mg | 5.7 | ||||||||||
| Carbohydrate | g | 8.3 | ||||||||||
| Vitamins | ||||||||||||
| Vitamin A | µg | 73 | ||||||||||
| Vitamin B6 | µg | 54 | ||||||||||
| Vitamin B12 | µg | 0.14 | ||||||||||
| vitamin C | mg | 12 | ||||||||||
| Vitamin D | µg | 0.9 | ||||||||||
| Vitamin E | mg | 1.1 | ||||||||||
| Vitamin K | µg | 5.4 | ||||||||||
| Biotin | µg | 1.8 | ||||||||||
| Niacin | mg | 0.5 | ||||||||||
| Folate | µg | 13 | ||||||||||
| Pantothenic Acid | µg | 434 | ||||||||||
| Vitamin B2(Riboflavin) | µg | 149 | ||||||||||
| Vitamin B1(Thiamin) | µg | 64 | ||||||||||
| Minerals | ||||||||||||
| Calcium | mg | 49 | ||||||||||
| Copper | µg | 50 | ||||||||||
| Iodine | µg | 9.5 | ||||||||||
| Iron | mg | 1.0 | ||||||||||
| Magnesium | mg | 6.5 | ||||||||||
| Manganese | µg | 8.1 | ||||||||||
| Phosphorus | mg | 28 | ||||||||||
| Selenium | µg | 1.9 | ||||||||||
| Zinc | mg | 0.6 | ||||||||||
| Chloride | mg | 56 | ||||||||||
| Potassium | mg | 71 | ||||||||||
| Sodium | mg | 28 | ||||||||||
| Other Nutrients | ||||||||||||
| Total Nucleotide 5 monophosphates | mg | 2.0 | ||||||||||
| Carnitine | mg | 1.1 | ||||||||||
| | ||||||||||||
| ||||||||||||
QUALITY GURANTEED!!
| Product Type: |
Milk Powder
|
Age Group: |
Baby
|
Age: |
0 - 3 Months
|
| Feature: |
Nutritious,Vitamins
|
Certification: |
GMP
|
Shelf Life: |
1
|
| Weight (kg): |
0.8
|
Place of Origin: |
Australia
|
Brand Name: |
NAN
|