| ≥1 piece |
Nestle NAN HA Stage 3 Gold Suitable from 1 year 800g (infant baby formula)
NAN H.A. 3 is a partially hydrolysed premium nutritional milk supplement with Bifidus B L , a beneficial (probiotic) bacteria, designed for toddlers from 1 year of age. NAN H.A. 3 is easy to digest and helps supports your toddler’s digestive and immune systems. NAN H.A. 3 with its unique ingredient system provides important nutrients for your toddler’s physical and mental development. NAN H.A. 3 contains 14 vitamins and minerals and is rich in calcium, iron, zinc and iodine. NAN H.A. 3 also contains LIPID SMART, a special balance of good fats. For hygiene and convenience, it is available in a packaging format with a separate storage area for the scoop.
NAN H.A. 3 is a Formulated Supplementary food for Young Children to be consumed when energy and nutrient intakes may not be adequate.
NAN H.A. 3 should not be used if a toddler has a diagnosed cow’s milk allergy.
Pack Size: 800g
| Nestlé NAN H.A. 3 Toddler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: approx 25 Serving Size: 230ml (32g in 210mL water) | Average Quantity per Serving | % RDI* (1-3 years) per Serving | Average Quantity per 100ml | |||||||||
| Energy | 649 kJ | 282 kJ | ||||||||||
| 155 Cal | 67 Cal | |||||||||||
| Protein | 3.5 g | 1.5 g | ||||||||||
| Fat-total | 6.7 g | 2.9 g | ||||||||||
| - Saturated | 1.7 g | 0.8 g | ||||||||||
| Carbohydrate | 20.1 g | 8.8 g | ||||||||||
| - Sugars | 20.1 g | 8.8 g | ||||||||||
| - sucrose | NIL g | NIL g | ||||||||||
| - lactose | 7.9 g | 3.4 g | ||||||||||
| Sodium | 64 mg | 27.8 mg | ||||||||||
| Vitamin A | 74 µg | 25% | 32 µg | |||||||||
| Vitamin B1(Thiamin) | 0.2 mg | 41% | 0.09 mg | |||||||||
| Vitamin B2(Riboflavin) | 0.4 mg | 44% | 0.15 mg | |||||||||
| Niacin | 1.2 mg | 24% | 0.5 mg | |||||||||
| Folate | 37 µg | 37% | 16 µg | |||||||||
| vitamin C | 15 mg | 50% | 7 mg | |||||||||
| Vitamin D | 1.8 µg | 36% | 0.8 µg | |||||||||
| Vitamin E | 2.5 mg | 50% | 1.1 mg | |||||||||
| Zinc | 1.1 mg | 25% | 0.5 mg | |||||||||
| Calcium | 219 mg | 31% | 95 mg | |||||||||
| Iron | 2.2 mg | 37% | 1.0 mg | |||||||||
| Iodine | 26 µg | 37% | 11 µg | |||||||||
| Magnesium | 10.2 mg | 13% | 25 mg | |||||||||
| Phosphorus | 122 mg | 24% | 53 mg | |||||||||
| Bifidus | 80 million cfu | 35 million cfu | ||||||||||
| | ||||||||||||
| ||||||||||||
QUALITY GURANTEED!!
| Product Type: |
Milk Powder
|
Age Group: |
Baby
|
Age: |
1 - 2 Years
|
| Feature: |
Nutritious,Vitamins
|
Certification: |
GMP
|
Brand Name: |
NAN
|