| ≥1 piece |
Nestle NAN HA Stage Gold Suitable from 2 years 800g (infant baby formula)
NAN H.A. 4 is a partially hydrolysed premium nutritional milk supplement with Bifidus B L , a beneficial (probiotic) bacteria, designed for toddlers from 2 years of age. NAN H.A. 4 is easy to digest and helps supports your toddler’s digestive and immune systems. NAN H.A. 4 with its unique ingredients system provides important nutrients for your toddler’s physical and mental development. NAN H.A. 4 contains 14 vitamins and minerals and is rich in calcium, iron, zinc and iodine. NAN H.A. 4 is reduced in fat^ plus also contains B-Utilise, a range of B Vitamins to assist with efficent energy utilisation. For hygiene and convenience, it is available in a packaging format with a separate storage area for the scoop.
NAN H.A. 4 is a Formulated Supplementary food for Young Children to be consumed when energy and nutrient intakes may not be adequate.
NAN H.A. 4 should not be used if a toddler has a diagnosed cow’s milk allergy.
^Compared to NAN H.A. 3
Pack Size: 800g
| Nestle NAN H.A. 4 Toddler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: approx 25 Serving Size: 32g (in 210ml water (makes 240ml)) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100ml | ||||||||||
| Energy | 607 kJ | 253 kJ | |||||||||||
| 145 Cal | 60 Cal | ||||||||||||
| Protein | 3.5 g | 1.5 g | |||||||||||
| Fat-total | 4.7 g | 1.9 g | |||||||||||
| Carbohydrate | 22.2 g | 9.3 g | |||||||||||
| - Sugars | 9.3 g | 3.9 g | |||||||||||
| - sucrose | NIL g | NIL g | |||||||||||
| - lactose | 8.0 g | 3.3 g | |||||||||||
| Sodium | 59 mg | 24.7 mg | |||||||||||
| Vitamin A | 99 µg | 33 | 41.3 µg | ||||||||||
| Vitamin B1(Thiamin) | 0.2 mg | 41 | 0.09 mg | ||||||||||
| Vitamin B2(Riboflavin) | 0.4 mg | 44 | 0.15 mg | ||||||||||
| Niacin | 1.6 mg | 32 | 0.7 mg | ||||||||||
| Folate | 37 µg | 37 | 16 µg | ||||||||||
| Vitamin B6 | 0.09 mg | 13 | 0.04 mg | ||||||||||
| Vitamin C | 15 mg | 50 | 6 mg | ||||||||||
| Vitamin D | 1.8 µg | 36 | 0.8 µg | ||||||||||
| Vitamin E | 2.5 mg | 50 | 1.0 mg | ||||||||||
| Zinc | 1.1 mg | 25 | 0.5 mg | ||||||||||
| Calcium | 219 mg | 31 | 91 mg | ||||||||||
| Iron | 2.2 mg | 37 | 0.9 mg | ||||||||||
| Iodine | 26 µg | 37 | 11 µg | ||||||||||
| Magnesium | 11.2 mg | 14 | 4.7 mg | ||||||||||
| Phosphorus | 122 mg | 24 | 51 mg | ||||||||||
| | |||||||||||||
| |||||||||||||
QUALITY GURANTEED!!
| Product Type: |
Milk Powder
|
Age Group: |
Baby
|
Age: |
2 - 3 Years,3 - 6 Years
|
| Feature: |
Nutritious,Vitamins
|
Certification: |
GMP
|
Shelf Life: |
12
|
| Weight (kg): |
0.8
|
Place of Origin: |
Australia
|
Brand Name: |
NAN
|