| ≥1 piece |
IQF bamboo shoot
1) High quality with Best Price
2) Our own plant base
3) Season: Jun-Sep
IQF bamboo shoot :
1. Spec:
(strip) dia: 4*4*(20-50)mm
(slice) dia: 3*(12-13)*(20-50)mm
(or as per the clients' requirements)
2. Season : Jun-Oct
3. Packing: 20x0.5kg/ctn;10x1kg/ctn;4x2.5kg/ctn;1x10kg/ctn, or as request
4. Certificates: ISO,HACCP,KOSHER,BRC,FDA,IFS,GAP,certificates etc.
5. Successfully exported countries: EU, RUSSIA, Middle East,South Aferica,etc
IQF Frozen vegetables: frozen bamboo shoot
We can offer you all kinds of the high grade Frozen Fruits and vegetables and other frozen seafood. Have any demand in this field, just feel free to let me know, we are here to offer you best frozen products with best service!
http://www.mingsuifood.com/
http://xmmsly.en.alibaba.com/
Related IQF products
Frozen catalogue
| product name | Description | season | loading/40'RF |
| Bamboo shoot | Strip---Dia:4x4 L:20-30/30-50mm | Jun-Sep | 22tons |
| Slice---T:3mm W:12-13mm L:20-50mm | Jun-Sep | 22tons | |
| Black fungus | Strip---Width: 5mm; natural length | All year round | 19tons |
| Dice---20x20mm | All year round | 19tons | |
| Broccoli | Dia: 2-4/3-5/4-6cm | Oct-Mar | 22tons |
| Cauliflower | Dia: 2-4/3-5/4-6cm | Sep-M | 20tons |
| Green bean | whole---Dia:8-11mm | Apr-Mar, Sep-Oct | 22tons |
| Cut---L: 2-4/3-5/4-6cm Dia:8-11mm | Apr-Mar, Sep-Oct | 22tons | |
| Sugar snap peas | L: 4-9cm; Thickness<1.3cm | Nov-Feb | 24tons |
| Pea pods | L: 4-9cm; Thickness<0.7cm | Nov-Feb | 24tons |
| Soy beans | Whole:165-180 pes/500g | Jun-Oct | 22tons |
| kernals: 650grains/500g | Jun-Oct | 24tons | |
| Sweet corn | Cut---L 4-6/3-7cm | Mar-Jun, Sep-Oct | 24tons |
| Kernel | Mar-Jun, Sep-Oct | 25tons | |
| Okra | whole---Dia: max 20mm L <13cm | Aug-Oct | 22tons |
| cut---Dia:max 20cm L:1-2cm,2-4cm | Aug-Oct | 22tons | |
| Mixed vegetables | Mix in 2-way/3-way/4-way etc. | All year round | 24tons |
| French fries | Dia:5*5/6*6/7*7/8*8/10*10mm, nature length | Jun-Oct | 23tons |
| Champignon | Whole---Dia:15-25/25-35/35-45mm | Dec-Mar | 24tons |
| slice---T: 3-6cm; Dia:15-25/25-35/35-45mm | Dec-Mar | 24tons | |
| Nameko | Class S----Stem: below 30mm; cap: 8-12mm | Oct-Feb | 24tons |
| Class M1----Stem:30-35mm; cap:8-18/14-18mm | Oct-Feb | 24tons | |
| Class M2----Stem:40mm; cap: 8-22mm | Oct-Feb | 24tons | |
| Class L----Stem: 40mm; cap: 22-25mm | Oct-Feb | 24tons | |
| Class LL----Stem: up 45mm; cap: up 25mm | Oct-Feb | 24tons |
Our certificates
Company information
Mingsui is a leading company in the agricultural industry of Xiamen and among the top 100 enterprises in Xiamen, China. Through wide expansion both domestically and internationally, the company has already had a closely-related purchasing network and established close partnerships with hundreds of enterprises.
IQF bamboo shoot
| Style: |
Frozen
|
Type: |
Bamboo Shoot
|
Processing Type: |
Peeled
|
| Freezing Process: |
IQF
|
Cultivation Type: |
Common,Open Air
|
Part: |
Whole
|
| Shape: |
Sliced
|
Packaging: |
Bulk
|
Certification: |
ISO HACCP FDA BRC IFS KOSHER
|
| Grade: |
A
|
Weight (kg): |
10
|
Place of Origin: |
Shandong China (Mainland)
|
| Brand Name: |
as your required
|
Model Number: |
IQF bamboo shoot
|
product: |
IQF bamboo shoot
|
| brand: |
OEM
|
smell: |
unique banboo shoot smell
|
Shelf life: |
2 years
|
| store temperature: |
below -18 degree
|