| ≥1 piece |
Kiwi Fruit:
-Packing:3/3.5/10kg/ctn
-MOQ:1*40'FCL
-Price:FOB Qingdao$3.6-4.2/CTN-3.5KG/CTN
-Supply:from Sep to next Feb
Fresh Kiwi Fruit:
Storing and loading:
During fresh season: Moisture: 85%, Ventilation: 15CBM/H
During cold-storaged season: Temperature: 0’C, Moisture: 85%, Ventilation: closed
3.5kg/ctn
| PCS | Weight of single fruit | PCS | Weight of single fruit |
| 39 | 80-90g | 36 | 91-100g |
| 33 | 101-110g | 30 | 111-120g |
| 27 | 121-130g | 25 | 131-145g |
| 22 | 146-170g | 20 | 171-180g |
| 42 | 70-80g |
|
|
3kg/ctn
| PCS | Weight of single fruit | PCS | Weight of single fruit |
| 42 | 65-75g | 39 | 75-85g |
| 36 | 80-90g | 30 | 101-110g |
| 27 | 111-120g | 25 | 121-130g |
10kg/ctn
| PCS | Weight of single fruit | PCS | Weight of single fruit |
| 130 | 70-80g | 110 | 81-100g |
| 100 | 101-120g | 80 | 121-140g |
| 70 | 141-150g | 150 | 65-75g |
| Product name: | Chinese fresh Kiwi Fruit |
| Place of origin | Shanxi, Sichuan |
| Remark: | 1) be rich in nutrition and mineral 2) can be used in medical, healthy fruit |
| Supply period | From the end of August to the next March |
| Harvest time | In August |
| Supply capacity yearly: | 5000mts. |
| Size: | Diameter:4-5cm, 6-8cm; weight: 80-150 g |
| varieties | Hayward kiwi, Qinmei kiwi, Yate kiwi |
| Packing: | 3.5 kg/ctn: 25,27,30,33,36,39,.42 10 kg/ctn: 75,84,90,99,108,117 According to the customers’ requirements |
| Quantity/conveyance | Qty/40’ RH:
|
| Transporting and store in coldstorage temperature |
0° |
| Payment term: | 1) after sales confirmation sighed,50% deposit,the balance against the fax of B/L. 2) after sales confirmation sighed,50% deposit,the balance is paid against the irrevocable L/C at sight. 3) after sales confirmation sighed,100% irrevocable L/C at sight. 4) By discussing with clients. |
| Price term: | FOBShanghai, Shenzhen , CNF,CIF |
| Delivery time: | Within one week after deposit to our account or received original L/C. |
| MOQ: | 1X40’FCL |
| Shipment port: | Shanghai, Shenzhen, Qingdao port of China. |
Shandong Jining Eastern Wolf International Trade Co.,Ltd.
Add: Fuhe Commercial Building, No.16 East of Customs Road ,Jining,Shandong,China.
Tel: 0086-537-3202849/3169725
Fax: 0086-537-2397279/3169726
Web : http://www.easternwolf.com
| Type: Kiwifruit | Style: Fresh | Variety: Qinmei |
| Color: Green | Shape: Oval | Cultivation Type: Common |
| Maturity: 90% | Size (cm): 6 | Grade: A |
| Certification: HACCP | Weight (kg): 0.08 | Place of Origin: Sichuan China (Mainland) |
| Brand Name: EASTERNWOLF | Model Number: E-01 | H.S. Code: 08105000 |
| Harvest time: In September | Moisture: 85% | Pack: 3kg/ctn, 3.5kg/ctn, 10kg/ctn |