| ≥1 piece |
Frozen onion
Onions
IQF diced onions
IQF onions diced
Frozen diced onions
Frozen onions diced peeled,unblanched
Size:6x6mm,10x10mm
IQF sliced onions IQF onions slices Frozen sliced onions Frozen onions slices peeled,unblanched
Size:4-5mm
IQF onions cuts IQF cut onions Frozen onions cuts Frozen cut onions peeled,unblanched
size:1/2,1/4,rangiri cuts
Packing: 1x10kg/ctn,1x20kgs/ctn,1x30lbs/ctn,1x40lbs/ctn
Season: all year round Shipment: all year round
Certificates: HACCP,BRC,KOSHER
Successfully exported countries: USA,Canada,EU,Israel,etc
| Product | frozen onion dice |
| Packing | 1*10KG/carton or as customer's request |
| Certifications | HACCP,ISO,FDA,BRC,KOSHER |
| Place of Origin | Xiamen, China |
| Delivery details: | 10- 15 days after order confirm |
| MOQ | 10 Metric Ton/Metric Tons |
| Payment | L/C, T/T, D/P |
| Supply | 3000 Metric Ton/Metric Tons per Year |
| Supply Period | All the year round |
| Size | 10*10mm, 6*6mm etc. |
| Main Market | America, Canada, South Korea, Japan, Europe, Australia |
| Loading Capacity | 10-12tons per 20 feet container, 24-25mts/40 feet container |
Microbiological conditions:
Total plate count |
Max. 100.000 cfu / g |
| Yeasts | Max. 500 cfu / g |
| Moulds | Max. 500 cfu / g |
| E-Coli | Max. 10 cfu / g |
| Coliform | Max. 100 cfu / g |
| Salmonella | Absent in 25 grams |
| Staphylococcus aureus: | Max. 100 cfu / g |
frozen onion;
frozen onion dice;
frozen onion slice;
frozen onion whole peeled;
IQF onion;
IQF onion dice;
IQF onion slice;
IQF onion whole peeled;