≥1 piece |
Natural Mineral Water
Ph :8 Hardness: 0,5
We will give overseas dealership representations for some countries.Please dont hesitate to contact us.
www.ayvazsu.com.tr
NATURAL SPRING WATER | Weight / Box (kg) | Box / Palet | Gross weight / Palet (kg) | 40’ DC Container Loading | ||
Palet Quantity | Box Quantity | Gross Weight kg | ||||
0,33 LT*12 | 4,50 | 270 | 1230,00 | 21 | 5670 | 25.830,00 |
0,5 LT*12 | 6,40 | 192 | 1235,00 | 21 | 4032 | 25.935,00 |
1,5 LT*6 | 9,20 | 140 | 1303,00 | 20 | 2800 | 26.060,00 |
5 LT*4 | 20,50 | 48 | 1000,00 | 21 | 1008 | 21.000,00 |
10 LT *2 | 21,00 | 45 | 960,00 | 21 | 945 | 20.160,00 |
Ahmet Becenoglu
Export Marketing Manager
A Keskin Cikmazi Sok.No.1 D.3 Kanlica,Beykoz, Istanbul - Turkey
T +90 216 425 98 75 Istanbul M +90 532 787 90 89
Type: |
Mineral Water,Pure Water
|
Source: |
Spring
|
Packaging: |
Plastic Bottle
|
Certification: |
ISO
|
Shelf Life: |
1 year
|
Volume (L): |
0,33 / 0,5 / 1,5 / 5 / 10 Lt
|
Place of Origin: |
Tokat Turkey
|
Brand Name: |
Ayvaz Brand
|
NATURAL SPRING WATER: |
PURE WATER
|