≥1 piece |
soybean+Oil-p1.html" target='_blank'> Refined Soybean Oil
1.Naturally raw materials
2.HALAL,BRC,KOSHER,HACCP,ISO,FDA
3.Pure and competitive
4.OEM Available
Soybean Oil : Fatty Acid Properties: Typical Fatty Acid Profile (major acids)
Type | Name | Results |
C14:0 | Myristic | 0.1% |
C16:0 | Palmitic | 8.0-14.0% |
C16:1 | Palmitoleci | 0.0-0.2% |
C17:0 | Heptadecanoic | 0.0-0.1% |
C17:1 | 9-Heptadecenoic | 0.0-0.1% |
C18:0 | Stearic | 3.0-5.0% |
C18:1 | Oleic | 20.0-320.0% |
C18:2 | Linoleic | 47.0-57.0% |
C18:3 | Linolenic | 5.8-8.2% |
C20:0 | Arachidic | 0.1-0.5% |
C20:1 | Eicosenoic | 0.2-0.3% |
C22:0 | Behenic | 0.2% |
C24:0 | Lignoceric | 0.0-0.1% |
Soybean Oil : Quality Standard
Type | Name | Results |
C14:0 | Myristic | 0.1% |
C16:0 | Palmitic | 8.0-14.0% |
C16:1 | Palmitoleci | 0.0-0.2% |
C17:0 | Heptadecanoic | 0.0-0.1% |
C17:1 | 9-Heptadecenoic | 0.0-0.1% |
C18:0 | Stearic | 3.0-5.0% |
C18:1 | Oleic | 20.0-320.0% |
C18:2 | Linoleic | 47.0-57.0% |
C18:3 | Linolenic | 5.8-8.2% |
C20:0 | Arachidic | 0.1-0.5% |
C20:1 | Eicosenoic | 0.2-0.3% |
C22:0 | Behenic | 0.2% |
C24:0 | Lignoceric | 0.0-0.1% |
Type: |
Soybean Oil
|
Product Type: |
Fruit Oil
|
Processing Type: |
Refined
|
Use: |
Cooking
|
Packaging: |
Plastic Bottle
|
Volume (L): |
1
|
Place of Origin: |
Ukraine
|
Brand Name: |
REFINED SOYBEAN OIL
|