≥1 piece |
Amount Per 100 grams
|
Calories 42 |
% Daily Value* | |
Total Fat 1 g | 1% |
Saturated fat 0.6 g | 3% |
Polyunsaturated fat 0 g | |
Monounsaturated fat 0.3 g | |
Cholesterol 5 mg | 1% |
Sodium 44 mg | 1% |
Potassium 150 mg | 4% |
Total Carbohydrate 5 g | 1% |
Dietary fiber 0 g | 0% |
Sugar 5 g | |
Protein 3.4 g | 6% |
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 12% | Iron | 0% |
Vitamin D | 0% | Vitamin B-6 | 0% |
Vitamin B-12 | 8% | Magnesium | 2% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |