| ≥1 piece |
OceanSpray is the perfect balance of flavours that provides a healthy and nutrition refreshment, making you feel great all day.
| Messrs. OCEAN SPRAY | |||||
| CASES | PIES | PESO | |||
| PER | CUBICOS | BRUTO | |||
| Description | Unit | PALLET | Quantity | CAJA | LBS |
| Multi-Serve 48 oz. PET | |||||
| Cranberry Juice Cocktail | C/08 | 60 | 90 | 1.08 | 30.31 |
| Cranberry-Apple | C/08 | 60 | 90 | 1.08 | 30.31 |
| Cranberry-Grape | C/08 | 60 | 60 | 1.08 | 30.31 |
| Cranberry-Raspberry | C/08 | 60 | 0 | 1.08 | 30.31 |
| Grapefruit Juices | |||||
| Ruby Red Grapefruit Drink 64 oz. | C/08 | 50 | 75 | 1.27 | 38.98 |
| Lightstyle with Splenda | |||||
| Cranberry Juice Cocktail | C/08 | 60 | 1.08 | 30.31 | |
| Cranberry Grape | C/08 | 60 | 1.08 | 30.31 | |
| Cranberry Raspberry | C/08 | 60 | 1.08 | 30.31 | |
| Multiserve 64 oz. PET | |||||
| Cranberry Juice Cocktail | C/08 | 50 | 150 | 1.27 | 38.98 |
| Cranberry-Apple | C/08 | 50 | 150 | 1.27 | 38.98 |
| Cranberry-Grape | C/08 | 50 | 150 | 1.27 | 38.98 |
| Cranberry-Tangerine | C/08 | 50 | 100 | 1.27 | 38.98 |
| Cranberry-Mango | C/08 | 50 | 100 | 1.27 | 38.98 |
| Cranberry-Cherry | C/08 | 50 | 1.27 | 38.98 | |
| Cranberry-Raspberry | C/08 | 50 | 1.27 | 38.98 | |
| Cranberry-Strawberry | C/08 | 50 | 1.27 | 38.98 | |
| Light Cranberry Flavor | C/08 | 50 | 100 | 1.27 | 38.98 |
| Light Cranberry Grape Flavor | C/08 | 50 | 100 | 1.27 | 38.98 |
| Light Cranberry Raspberry Flavor | C/08 | 50 | 1.27 | 38.98 | |
| White Cranberry Juice Cocktail | C/08 | 50 | 1.27 | 38.98 | |
| White Cranberry Peach Juice Drink | C/08 | 50 | 1.27 | 38.98 | |
| White Cranberry Strawberry Juice | C/08 | 50 | 1.27 | 38.98 | |
| Multiserve 128 oz. PET |
| Product Type: Cocktails |