| ≥1 piece |
With GMP production line, 100% Natural plant
| Product Name: | onion extract Powder |
| Latin Name: | Allium cepa L. |
| Used Part: | Rind |
| Analysis | Specification |
| Appearance | Brown Yellow fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Extract Ratio | 20:1 |
| Loss on Drying | ≤5.0% |
| Sieve analysis | Pass 80 mesh |
| Bulk Density | 45-55g/100mL |
| Extract Solvents | Water & Alcohol |
| Heavy Metal | Less than20ppm |
| As | Less than2ppm |
| Residual Solvents | Eur.Pharm.2000 |
| |
|
| Microbiology |
|
| |
|
| Total Plate Count | Less than1000cfu/g |
| yeast & Mold | Less than100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Place of Origin: Hubei China (Mainland) | Type: Colorants | Brand Name: joryherb |
| Purity Herb: Natural |