| ≥1 piece |
Type: | Organic certified pea fiber | Active ingredient: | dietary fiber | Part: | Seed |
Cultivation Type: | Open Air,Organic | Place of origin: | China (Mainland) | Grade: | Food & Cosmetic & pharmaceutical |
Package: | 10kg/ plastic bag, 2 bags/ carton | For mass product: | By sea or by air | For sample: | DHL,UPS,Fedex |
COA of Organic certified pea fiber
ANALYSIS | SPECIFICATIONS | RESULTS | METHOD |
Sensory Index | Light yellow, no caking, neutral odour and | Conforms | |
Fineness | NLT100 mesh | 80 mesh | |
Protein Content | NLT 85.0% | 87.5% | GB5009.5-2010 |
Moisture Content | NMT8.0% | 3.04% | GB5009.3-2010 |
Ash Content | NMT5.0% | 1.4% | GB5009.4-2010 |
Bulk Density | 0.40-0.43g/cm3 | 0.42g/cm3 |
|
Melamine | NMT0.25 mg/kg | Conforms | GB/T22388-2008 |
Aflatoxin B1 | NMT2.0 ug/kg | Conforms | GB/T5009.23-2006 |
Lead (Pb) | NMT 0.5 mg/kg | 0.10 mg/kg | GB5009.12-2010 |
Arsenic (As) | NMT0.1mg/kg | 0.05 mg/kg | GB/T5009.11-2003 |
Cadmium (Cd) | NMT 1.0 mg/kg | 0.76 mg/kg | GB/T5009.15-2003 |
Mercury (Hg) | NMT 0.05 mg/kg | 0.041 mg/kg | GB/T5009.17-2003 |
Total Count | NMT10,000cfu/g | 900cfu/g | GB4789.2-2010 |
Yeasts & Molds | NMT100cfu/g | 50cfu/g | GB4789.15-2010 |
Coliforms | NMT90MPN/g | 3.6MPN/g | GB4789.3-2010 |
Salmonella | Negative | Negative | GB4789.4-2010 |
Shigella | Negative | Negative | GB4789.5-2012 |
Staphylococcus Aureus | Negative | Negative | GB4789.10-2010 |
Benefits of Organic certified pea fiber
100% All natural and organic
No preservatives added
Produced in an FDA Inspected Organic Lab
Prevent osteoporosis
Promote digestion and assimiliation of vitamins,minerals
Lower cholesterol and prevent the formation of atherosclerotic plaque
Improve allergies
Images of Organic certified pea fiber