| ≥1 piece |
100% Natural soymilk with no additives
Organic soymilk ‘Organic soy farm’
| Nutrition facts | ||
| Amount per serving(190ml) Daily Value(%) | ||
| Calories(Kcal) | 75kcal | |
| Carbohydrates(g) | 6g | 2 % |
| Fiber (g) | 2g | 8% |
| Sugar (g) | 1g | |
| Protein (g) | 6g | 10% |
| Total Fat (g) | 3.3g | 7% |
| Saturated Fat (g) | 0.2g | 2% |
| Trans Fat (g) | 0g | |
| Cholesterol (mg) | 0mg | 0% |
| Sodium(mg) | 130mg | 7% |
| Product Type: |
Soy Milk
|
Type: |
Soy Milk Drink
|
Taste: |
Original
|
| Primary Ingredient: |
Organic soybean, bay salt
|
Certification: |
GMP,HACCP,ISO
|
Brand Name: |
wellfarm
|
| Place of Origin: |
Chungcheongbuk-do South Korea
|