≥1 piece |
Refined coconut oil
1.provide sample
2.good taste and high quality
3.we are manufacture
4.delivery on time
Product Type | Fruit Oil |
Type | coconut oil |
Model Number | Refined Coconut Oil |
Color | Yellow/Orange |
Processing Type | Refine |
Use | Soap, detergents, cosmetics, eating,toiletries,surfactants, and more. |
Packaging | Drum, IBC, Flexitank, ISO Tank |
Volume (L) | 1,000 MT/Month |
PARAMETER | SPECIFICATION |
Free Fatty Acid, % as Lauric Moisture (KF Method), % Color (Lovibond, 5 1/4" cell) lodine Value (Wj's) Peroxide Value, meq/kg Trans Fatty Acid, % Saponification Value Acid Value Melting Point, o C Refractive lndex (40 o C) Relative Density (40/20" o C) Fatty Acid Composition | 0.05 max 0.1 max 1.5 Red max. / 6 Yellow max 7-11 1.0 max 0.50 max 250-264 0.1 max 23-26 1.448- 1.450 5.908 - 0.901 |
Type: |
Coconut Oil
|
Product Type: |
Fruit Oil
|
Color: |
Yellow
|
Processing Type: |
Refined
|
Use: |
Cooking
|
Packaging: |
Plastic Bottle
|
Place of Origin: |
Ukraine
|
Brand Name: |
Refined Coconut Oil
|