≥1 piece |
A clear, golden yellow color.
Parameters | Method | Specifications |
Slip Melting Point (0C) | AOCS Cc 3-25 (1989) | 220C Max |
Iodine Value (Wijs) | AOCS 1b-87 (1992) | 58 min |
Cloud Point | 8 | |
Free Fatty Acids (%, As Palmitic) | AOCS 5a-40 (1989) | 0.10 pct max |
Moisture & Impurities | MPOGC Test Methods | 0.10 pct max |
Colour (5.14’’ Lovibond Cell) | BS 684 Section 1.14:1987 | 3 Red max |
Product Type: |
Wood Oil
|
Type: |
Palm Oil
|
Processing Type: |
Refined
|
Refined Type: |
RBD
|
Packaging: |
Bulk
|
Volume (L): |
5
|
Certification: |
HACCP ISO
|
Grade: |
A
|
Place of Origin: |
Malaysia
|
Brand Name: |
MON BON
|
Use: |
Cooking
|
Palm Oilein: |
RBD PALM OLEIN CP8
|