| ≥1 piece |
Dietary sugar, Coffee-p1.html" target='_blank'> Instant Coffee (10%), collagen, herbs (artichoke, chrysanthemum)
|
|
| * Percent Daily Values are based on a 2.000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mG |
| Sodium | Less than | 2,400g | 2,400g |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Type: |
Instant Coffee
|
Taste: |
Mellow
|