| ≥1 piece |
ALL KINDS OF PASTAS
| Product: pasta (500 gr) 1.7mm | ||||||
| Product: All shapes (500 gr) 1.7mm | ||||||
| Packing: 20x500 gr/net pp in 10 kg polyethylene bags | ||||||
| Certificate Of Analysis | ||||||
| | ||||||
| Microbiological Analysis Limits | ||||||
| Parameter | Result | Units | Method | |||
| Total Plate Count | max. | 10.000 | cfu/g | Bacteriological Analytical Manual Online 2001 | ||
| Yeast/ Mould | max. | 1000 | cfu/g | Bacteriological Analytical Manual Online 2001 | ||
| E. coli | 0 | cfu/g | Bacteriological Analytical Manual Online 2002 | |||
| Phisical & Chemical Analysis Limits | ||||||
| Water | max. | 13 | % | TS 1135 | ||
| *Ash | max | 1 | % | TS 1511 | ||
| *Protein | min. | 10,5 | % | Gerhardt Kjeldatherm | ||
| (*)Dry basis | ||||||
Please sent your LOI or ICPO to our company mail address.
Requirements without LOI or ICPO will not be replied.
Only serious buyer please
| Product Type: Pasta | Packaging: Bag | Place of Origin: Turkey |