≥1 piece |
Features | PA-60 |
Dimensions (WxDxH)-mm | 435 x 1010 x 1080 |
Net Weight | 175 |
Voltage/Phase/Cycle | 415-440, 3, 50Hz |
Control System | Electronic |
Cylinder Size (Litres) | 60 |
Fully Automatic | Yes |
Frame Type | Floor Model |
Frame Construction | Welded Steel |
Outer Panel | Stainless Steel |
Motor | 1 HP |
Condensor Cooling | Air |
Refrigerant | R404a |
Compressor Type | Danfoss/Tecumseh/Emerson |
Also Available in |
|
Voltage/Phase/Cycle | |
350-380, 3, 60Hz |