| ≥1 piece |
Juice-p1.html" target='_blank'> PEACH juice concentrate
1.brix:60 acid 0.5
2.packing 265kg/drum Iron drum within aseptic bags
3.type concentrate
PEACH JUICE concentrate
1.brix:60 acid 0.5
2.packing 265kg/drum Iron drum within aseptic bags
3.type concentrate
| Sensory characteristics | color and luster | Brown | Brown |
| Flavor & Aroma | Has the peach inherent fragrance | Has the peach inherent fragrance | |
| O rganize form | Transparent | Transparent | |
| I mpurity | No extra impurity in naked eye | No extra impurity in naked eye | |
| Physical & Chemical characteristics | B rix | ≥60 | 63 |
| A cid % | ≥0.5 | 1.43 | |
| PH | 3.6-4.4 | 3.86 | |
| P ectin & Starch | N egative | N egative | |
| C olour (440nm 11.5 ° brix)% | ≥55.0 | 73.6 | |
| transparence (625nm 11.5 ° brix )% | ≥95.0 | 96.2 | |
| turbidity (ntu 11.5 ° brix) | ≤3.0 | 3.16 | |
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 |
| Coliforms MPN/g | ≤3 | <3 | |
| M olds cfu/g | ≤20 | <20 | |
| Yeast cfu/g | ≤20 | <20 | |
| S terilize Bacteria | N.D. | N.D. |
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
SDLW
|
Model Number: |
LW1003
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
peach
|
Type: |
Concentrate
|
| Processing Type: |
Filtered,Fresh-Squeezed,Sterilized
|
Feature: |
Normal
|
Purity (%): |
100
|
| Brix (%): |
60
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel,Bottle
|
| Volume (L): |
220
|
Weight (kg): |
265
|
Shelf Life: |
730
|
| color: |
Brown
|