| ≥1 piece |
Brix 70 packed in drum (275kg) FOB QINGDAO GOOD TASTE
pear juice concentrate for sale
BRIX 70,PACKING 275KG/DRUM
MOQ : 20 FOOT
FOB: QINGDAO
DELIVERY: WITHIN 20DAYS
Product specification
Company name :Shandong Lvwei syrup Co., Ltd Tel:0086-537-3287775
Company address :Jining City Shandong Province fax:0086-537-3290005
| Name | Pear juice concentrate | Date of product | 2013.08.10 | |||
| N.G. | 275 kg/drum | Lot number | LW130810 | |||
| Report date | 2013.08.11 | Inspect date | 2013.08.10 | |||
| Packing | Iron drum within aseptic bags | |||||
| Item | ||||||
| Inspection item | Standard | value | ||||
| Sensory characteristics | color and luster | Light brown | Light brown | |||
| Flavor & Aroma | Has the pear inherent fragrance | Has the pear inherent fragrance | ||||
| Organize form | Transparent | Transparent | ||||
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | ||||
| Physical & Chemical characteristics | Brix | 70+/-1.0 | 70.5 | |||
| Acid % | 0.2-2.0 | 0.94 | ||||
| Transparence (@625NM @11.5BRIX) | ≥90.0 | 98.9 | ||||
| Colour (@T440NM @11.5BRIX) | ≥50.0 | 87.3 | ||||
| Turbidity (@11.5BRIX) | ≤1.0 | 0.73 | ||||
| PH (@11.5BRIX) | / | 3.55 | ||||
| Pectin & Starch | Negative | Negative | ||||
|
|
|
| ||||
|
|
|
| ||||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | |||
| Coliforms MPN/g | ≤3 | <3 | ||||
| Molds & Yeast cfu/g | ≤20 | <20 | ||||
| Sterilize Bacteria | N.D. | N.D. | ||||
| Patulin | <25 | N.D. | ||||
| TAB | <10 | <10 | ||||
| Result | Qualified | |||||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
sdlvwei
|
Model Number: |
sdlv2013083010
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
Pear,Water Melon
|
Type: |
Concentrate
|
| Processing Type: |
Fresh-Squeezed
|
Feature: |
Normal
|
Purity (%): |
100%
|
| Brix (%): |
70
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
220
|
Weight (kg): |
275
|
Shelf Life: |
730days
|
| color: |
yellowish-white
|