| ≥1 piece |
71% brix Juice+concentrate-p1.html" target='_blank'>juice concentrate
| Soluble solids(refraction at 20),% | 72±1 |
| Total acid( as malic acid) % | ≥0.5 |
| Ethanol (g/kg) | ≤3.0 |
| Color(11.5%, 440nm) ≥ | 50.0 |
| Transmittance (11.5%, 625nm) ≥ | 95.0 |
| Turbidity (11.5%) | < 3.00NTU |
| Starch | Negative |
| Pectin | Negative |
| Copper (as Cu),mg/kg≤ | 5.0 |
| Arsenic (as As),mg/kg≤ | 0.1 |
| Lead (as Pb),mg/kg≤ | 0.2 |
| Stannum (as Sn),mg/kg≤ | 1.0 |
| Iron(as Fe),mg/kg≤ | 5.0 |
| Zinc (as Zn),mg/kg≤ | 5.0 |
| Microbial Specification | |
| Total Plate Count(cfu/100 ml) | ≤100 |
| Coliform (MPN/100ml) | Not detected |
| Pathogenic Bacteria | Not detected |
| Microzyme (cfu/100ml) | <10 |
| Mildew (cfu/100ml) | <10 |
| Patulin (g/kg) | ≤50 |
| Product Type: Juice | Place of Origin: Guangdong China (Mainland) | Primary Ingredient: Pear |
| Type: Concentrate |