| ≥1 piece |
1,We get certifications of ISO9001, HACCP, FDA, KOSHER.
2,Our FJC is nature.
3,Our FJC is no additives.
| Name | pear juice concentrate | Date of product | 2010.08.27 | |||
| N.G. | 275 kg/drum | Lot number | LW100827 | |||
| Report date | 2010.08.28 | Inspect date | 2010.08.27 | |||
| Packing | Iron drum within aseptic bags | |||||
| Item | ||||||
| Inspection item | Standard | value | ||||
| Sensory characteristics | color and luster | Light brown | Light brown | |||
| Flavor & Aroma | Has the pear inherent fragrance | Has the pear inherent fragrance | ||||
| Organize form | Transparent | Transparent | ||||
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | ||||
| Physical & Chemical characteristics | Brix | 70+/-1.0 | 70.4 | |||
| Acid % | 0.2-2.0 | 0.96 | ||||
| Transparence (@625NM @11.5BRIX) | ≥90.0 | 98.0 | ||||
| Colour (@T440NM @11.5BRIX) | ≥50.0 | 78.4 | ||||
| Turbidity (@11.5BRIX) | ≤1.0 | 0.8 | ||||
| PH (@11.5BRIX) | / | 4.5 | ||||
| Pectin & Starch | Negative | Negative | ||||
| Parathion-methyl | <10 | ND | ||||
| Methamidophos | <10 | ND | ||||
| Sodium (@11.5brix) | / | 17 | ||||
| Lactic acid (@11.5brix) | / | 1903.08 | ||||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | |||
| Coliforms MPN/g | ≤3 | <3 | ||||
| Molds & yeast cfu/g | ≤20 | <20 | ||||
| Sterilize Bacteria | N.D. | N.D. | ||||
| Patulin | <25 | N.D. | ||||
| TAB | <10 | <10 | ||||
| Result | Qualified | |||||
| Product Type: Juice, FRUIT JUICE | Brand Name: SDLW | Model Number: LW10002 |
| Place of Origin: Shandong China (Mainland) | Primary Ingredient: Pear | Type: Concentrate |
| Processing Type: Filtered, Fresh-Squeezed, Ster... | Feature: Normal | Purity (%): 100 |
| Brix (%): 70 | Certification: FDA, HACCP, ISO, KOSHER, QS | Packaging: Barrel |
| Volume (L): 210 | Weight (kg): 275 | Shelf Life: 2 |
| clour: yellow |