| ≥1 piece |
We are Leading the market in our region with this Product.We sell high quality of this products in bulk and at good rates.
Appearance: Colour lack of uniformity, with slight pale grey and yellow-green hues, slightly dull
Aroma/Odour: Characteristic of Peas with no off odours
Flavour: Average pea flavour. Not very sweet but not tasteless, no off odours
Texture/Colour: Good l texture, quite tender not floury or mealy
Monitoring Method &frequency: Organoleptic testing on cooked product at approximately 15 minute intervals during processing
Shelf life:2 years
Product Properties-Physical Part
| Parameter | Unit of measure | Typical Value | Lower Limit | Upper Limit | Monitoring Method | Frequency of Monitoring |
| Net weight | gram |
|
|
|
|
|
| Foreign Matter | By count per 5kg | Not Detected | Visual check of sample | Approx every 15 minutes | ||
| Extraneous Vegetable Matter | By count per 250g | <5 | 0 | 5 | Visual check of sample | Approx every 15 minutes |
| Seriously blemished pea | By count per 250g | <4 | 0 | 4 | Visual check of sample | Approx every 15 minutes |
| Total blemished pea | By count per 250g | <10 | 0 | 10 | Visual check of sample | Approx every 15 minutes |
| Pieces of pea | % by weight per 250g | <7 | N/A | 7 | Visual check of sample | Approx every 15 minutes |
| Cut peas | % by weight per 250g | <30 | 0 | 30 | Visual check of sample | Approx every 15 minutes |
| Seriously Discoloured | By count per 250g | <6 | 0 | 6 | Visual check of sample | Approx every 15 minutes |
| Total Discoloured | By count per 250g | <15 | 0 | 15 | Visual check of sample | Approx every 15 minutes |
| Size Of each pea | mm |
|
|
| Ruler | Per lot |
Get Back to us for a trial order for potential clients.
| Product Type: Peas | Style: Frozen | Freezing Process: IQF |
| Cultivation Type: Organic | Shelf Life: 24 months | Place of Origin: Cameroon |