| Product Name | Spirulina Extract / Phycocyanin | Batch Number | SPP-170514 |
| Botanical Source | Arthrospira platensis | Batch Quantity | 100kgs |
| Plant Part Used | Cultivated whole Algae | Country of Origin | China |
| | | | | | | | |
| Analysis Items | Specifications | Results | |
| Identification | Positive | Conforms | |
| Appearance | Fine Blue Powder | Conforms | |
| Odor & Taste | Characteristic | Conforms | |
| Bulk Density | 35-55g/100ml | Conforms | |
| Particle Size | 98% through 80 Mesh | Conforms | |
| Solubility | Good soluble in water | Conforms | |
| | | | | | |
| Color Value | NLT 18 | 18.5 | |
| Phycocyanin(Protein) | NLT 52% | 52.10% | |
| Carriers Used | Sodium Citrate | 5.00% | |
| Trehalose | 43.00% | |
| Extraction Ratio | Around 10~15:1 | 15 :1 | |
| Loss on Drying | NMT 6.0% | 3.15% | |
| | | | | | | | |
| Heavy Metals | NMT 10ppm | Conforms | |
| Arsenic (As) | NMT 1.0ppm | 0.15ppm | |
| Lead (Pb) | NMT 1.0ppm | 0.28ppm | |
| Cadmium (Cd) | NMT 0.2ppm | 0.11ppm | |
| Mercury(Hg) | NMT 0.1ppm | 0.01ppm | |
| | | | | | | | |
| Pesticide Residue | Negative | Negative | |
| Excipients used | Negative | Negative | |
| Natural or artificial coloring added | Negative | Negative | |
| | | | | | | | |
| Microbiological Data | Total Plate Count < 10,000 cfu/g | 700 cfu/g | |
| Yeast & Mold < 100 cfu/g | <30cfu/g | |
| Coliforms < 10 cfu/g | < 10 cfu/g | |
| E.Coli to be negative/10g | Negative | |
| Pseumodonas to be negative | Negative | |
| Salmonella to be negative/10g | Negative | |
| | | | | | | | |
| Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. |
| Keep away from moisture, strong heat and sunlight. Do not freeze. |
| Shelf Life | 2 years if sealed and stored in the recommended conditions. |