≥1 piece |
![]() |
This type of date has dry texture, long in size, and has thin peel
Piarom is one of the varieties which grows in south of Iran in the north area of Hormozgan province. Piarom palms are mostly grown in mountain domains and palms are grown organically with no chemical treatment during the growing season.
Piarom date has a kind of sugar that suitable for diabetic people. fructose is the sugar found mainly in the date which undergoes metabolic processing in the liver and is known as one of the best sweeteners for diabetics to use.
This dates is semi dried with moisture under %15. Shelf life at room temperature is about 18 months, under interim fumigation. The dates are available in Jumbo and normal forms.
Nutrition Information | ||
Serving Per Package 12 | ||
Serving Size 50g | ||
Per Serving 50g | Per 100g | |
Energy | 555KJ/133Kcal | 1110KJ/256Kcl |
Protein | 1.20g | 2.40g |
Fat-total | 0.20g | 0.50g |
Saturated | 0g | 0g |
Trans | Less than 0.10g | Less than 0.10g |
Carbohydrate | 25.50g | 51.00g |
Sugar | 23.40g | 46.70g |
Dietary Fiber | 13.50g | 26.90g |
Sodium | 8.00 mg | 16.00mg |
Calcium | 14-30 mg | 28-60 mg |
Phosphorus | 25.00 mg | 50.00 mg |
Magnesium | 44.50 mg | 89.00 mg |
Iron | 1.30 mg | 2.60 mg |
Vitamin B1 | 0.02 mg | 0.03 mg |
Vitamin B2 | 0.03 mg | 0.06 mg |
vitamin C | 1.30 mg | 2.60 mg |
Style: |
Fresh
|
Product Type: |
Other
|
Type: |
Date
|
Grade: |
A
|
Place of Origin: |
Iran (Islamic Republic of)
|
Brand Name: |
OEM
|