| ≥1 piece |
1.Pillow Type Bag Horizontal Flow Packaging Machine For Lollipop
2.Adjustable bag size and packing speed
• Adjustable bag former
• Cut-off length adjustment by means of a hand wheel and a mechanical vibrator.
• A servo Motor, controlled by an AC inverter.
• Continuous variable speed by means of a potentiometer.
• Controller Panel (ENGLISH ).
• Digital PID temperature controllers.
• Jaws drive torque limiter with safety switch and reset hand wheel.
Technical paramater
| Model | HSH-120 | HSH-320 | HSH-450 |
| Max film width | 240mm | 320mm | 400mm |
| Bag making length | 60-160mm | 80-200mm | 100-300mm |
| Bag making Width | 30-100mm | 40-150mm | 30-170mm |
| Bag making Height | 5-35mm | 5-50mm | 5-80mm |
| Packing speed | 30-210bags/min | 30-210bags/min | 5-80mm |
| Packing material | OPP/CPP/BOPP,PT/PE ,KOP/CPP,Alu-foil | ||
| Dimension | 4000*920*1600mm | 4000*1020*1600mm | 4000*1020*1600mm |
| Power | 220V 3.4kw 50/60Hz | 220V 3.4kW 50/60HZ | 220v 4.8Kw 50/0Hz |
| Weight | 500kg | 550Kg | 600kg |
Product Details
1. The Bag Length is adjustable by means of the Operate Interface .
2. The Bag Width can be changed through the Bag Former
3. The Schematic Diagram
4.Package details:
Optional devices
1.Ribbon printer
2.Air compressor
3.Nitrogen filling device
4.Gusset device
5.Hole punch device
Basic Service:
1.technical support
2.loading inform
3.video for debugging
4.customers' requirest is welcome
Package details :
| Package | 2 wooden case |
| Measurement | 3.4CBM |
| Voyage | To Africa and South America :About 60 days , To Europe:About 25days .To Asia : About 15days |
Verified Information:
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Packing Machine | 40 Sets / Month | 350 Sets |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 1.0 |
| South America | confidential | 10.0 |
| Eastern Europe | confidential | 15.0 |
| Southeast Asia | confidential | 5.0 |
| Africa | confidential | 10.0 |
| Mid East | confidential | 3.0 |
| Central America | confidential | 10.0 |
| South Asia | confidential | 10.0 |
| Domestic Market | confidential | 36.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s)Used | Condition |
|---|---|---|---|---|
| Vernier Caliper | Shanghai | 3 | 3.0 | Acceptable |
| Outside Micrometer | Guilin, 0.01mm | 2 | 3.0 | Acceptable |
| Micrometer Caliper | 00000315 | 3 | 2.0 | Acceptable |
| Assembly | Performance Test | Packing |
| Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date--Expired Date | |
|---|---|---|---|---|---|
|
CE | Ceprom Product Certification Body | 175-CI-32012 | Full-Automatic Packing Machine & HSH-120, HSH-320, HSH-450, HSH-600, HSH-2000, HSD-220D, HSD-420D, HSD-520D, HSD-620D, HSD-720D, HSD-220F, HSD-420F, HSD-520F, HSD-620F, HSD-720F, HSD-420S, HSD-220Z, HSU-160F, HSU-160K, HSU-160Y | 2012/01/11 --- 2 | |
| Type: |
Multi-Function Packaging Machine
|
Condition: |
New
|
Function: |
Filling,Wrapping,Sealing,Printing
|
| Application: |
Food
|
Packaging Type: |
Bottles,Film
|
Packaging Material: |
Plastic
|
| Automatic Grade: |
Automatic
|
Driven Type: |
Electric
|
Voltage: |
220v
|
| Power: |
4.8KW
|
Place of Origin: |
Shanghai China (Mainland)
|
Brand Name: |
HOUSEN
|
| Model Number: |
HSH-320
|
Certification: |
CE
|
After-sales Service Provided: |
Engineers available to service machinery overseas
|
| Spare parts: |
heating tube ,blade .etc
|
Machine material: |
stainless steel .carbon steel .etc
|