| ≥1 piece |
PINEAPPLE JUICE concentrate, water, apple juice concentrate, citric asid, flavours, ascorbic acid, sweetener
| Ingredients: | Pineapple juice concentrate, water, apple juice concentrate, citric asid, flavours, ascorbic acid, sweetener (sodium cylamate, acesulfam-k) thickening agent (pectins), colouring plant concentrate (apple, hibiscus), Preservatives (sodium benzoate, potassium sorbate). |
| Average Nutritional Values per 100ml | ||
|
| Concentrate | Ready Drink |
| Energy | 698 kj 163 kcal | 35 kj 8,2 kcal |
| Protein | <1,8 g | <0.1g |
| Carbohydrates | 29,7 g | 1,5 g |
| Fruit Sugar | 29,7 g | 1,5 g |
| Fat | <0,5 g | <0,02 g |
| Saturated Fatty Acids | <0,2 g | <0,01 g |
| Fibers | <1,7 g | <0,01 g |
| 1 Bread Unit | 40 ml | 800 ml |
| Sodium | 440 mg | 22 mg |
| Vitamin C | 600 mg | 30 mg |
3 Liters of concentrate orange juice gives you 60 liters of ready drink
For the make of a tasty refreshing drink with at 17% content of fruit juice no added sugar - low calories
Per 100ml ready drink 10g sugar are replaced by sweetner.
200ml ready drink satisfies your average requirement of vitamin c
| Product Type: Juice, Fruit Juice | Type: Concentrate |