| ≥1 piece |
Pomegranate extract Powder
| Product Name: | Pomegranate Extract Powder |
| Latin Name: | Punica granatum L. |
| Used Part: | Rind |
| Analysis | Specification |
| Appearance | Brown fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Assay (Ellagic Acid, HPLC) (Polyphenols, UV) | ≥4.0% ≥20.0% |
| Loss on Drying | ≤4.0% |
| Sieve analysis | 100% pass 80 mesh |
| Bulk Density | 45-55g/100mL |
| Extract Solvent | Alcohol & Water |
| Heavy Metal | Less than10ppm |
| As | Less than2ppm |
| Residual Solvents | Eur.Pharm.2000 |
| |
|
| Microbiology |
|
| |
|
| Total Plate Count | Less than1000cfu/g |
| Yeast & Mold | Less than100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Product Type: Juice | Brand Name: jory | Type: Concentrate |
| Feature: Glucose | naturaljory: powder |