| ≥1 piece |
product name :pomegranate Juice concentarte
acid: 4.86 brix : 65.3
packing : 265 kg /drum
| N ame | P omegranate juice concentrate | D ate of product | 201 2 . 11 . 10 | ||
| N.G. | 265 kg/drum | L ot number | LW1 21110 | ||
| R eport date | 201 2 . 11 . 10 | I nspect date | 201 2 . 11 . 10 | ||
| P acking | I ron drum within aseptic bags | ||||
| I tem | |||||
| I nspection item | S tandard | value | |||
| Sensory characteristics | color and luster | Red, pink, ruby red | ruby red | ||
| Flavor&Aroma | Has the pomegranate inherent fragrance | Has the pomegranate fragrance | |||
| O rganize form | Clarifies transparently, does not have the precipitation | Clarifies transparently | |||
| I mpurity | No extra impurity in naked eye | No extra impurity in naked eye | |||
| Physical & Chemical characteristics | B rix | 65+/-1 | 65.0 | ||
| A cid % | ≥4.0 | 5.5 | |||
| PH | 2.5-5.0 | 3.20 | |||
| Clarity 9 0 Brix(625nm)% | ≥50 | 75.6 | |||
| Color value | ≥0.6 | 0.85 | |||
| Turbidity NTU | ≤ 8.0 | 4.0 | |||
| P ectin & Starch | N.D. | N.D. | |||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | ||
| Coliforms MPN/g | ≤3 | <3 | |||
| M olds cfu/g | ≤20 | <20 | |||
| Yeast cfu/g | ≤20 | <20 | |||
| S terilize Bacteria | N.D. | N.D. | |||
| R esult | Qualified | ||||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
lw
|
Model Number: |
lw10001
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
pomegranate
|
Type: |
Concentrate
|
| Processing Type: |
Fresh-Squeezed
|
Feature: |
Normal
|
Purity (%): |
100
|
| Brix (%): |
65
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
220
|
Weight (kg): |
265
|
Shelf Life: |
2 years
|